
View new homes and new construction in Charleston SC, custom
homes for sale in Mount Pleasant, Daniel Island and more.
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$17,500,000 | 5 | 5 | 5,923 | CHARLESTON | MCALISTER PREFERRED PROPERTIES | |
|
$5,200,000 | 7 | 7 | 6,500 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$4,995,000 | 7 | 8 | 7,000 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | |
|
$4,900,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$4,900,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$4,750,000 | 5 | 7 | 14,000 | GREENVILLE | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$4,500,000 | 4 | 4 | 5,246 | CHARLESTON | AGENTOWNED CHAS. GROUP | |
|
$4,495,000 | 5 | 6 | 7,571 | MOUNT PLEASANT | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$4,495,000 | 4 | 4 | 6,856 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$4,250,000 | 4 | 5 | 5,103 | KIAWAH ISLAND | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$4,195,000 | 4 | 4 | 5,688 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$3,970,000 | 4 | 4 | 5,284 | WADMALAW ISLAND | LIMEHOUSE PROPERTIES | |
|
$3,690,000 | 4 | 5 | 6,025 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$3,500,000 | 5 | 3 | 2,800 | MEGGETT | CAROLINA ONE REAL ESTATE | |
|
$3,100,000 | 7 | 7 | 5,137 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$2,950,000 | 4 | 4 | 6,147 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$2,900,000 | 5 | 4 | 5,074 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$2,895,000 | 5 | 5 | 5,453 | KIAWAH ISLAND | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$2,895,000 | 4 | 4 | 4,935 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$2,790,000 | 4 | 4 | 5,200 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$2,745,000 | 5 | 4 | 5,350 | SULLIVANS ISLAND | DUNES PROPERTIES OF CHAS INC | |
|
$2,700,000 | 6 | 6 | 4,800 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$2,595,000 | 3 | 3 | 3,450 | YEMASSEE | COMPASS SOUTH INC. | |
|
$2,499,000 | 4 | 3 | 5,800 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$2,495,000 | 3 | 3 | 3,936 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$2,399,000 | 6 | 5 | 3,250 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$2,250,000 | 4 | 4 | 3,029 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | |
|
$2,250,000 | 5 | 6 | 12,264 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$2,100,000 | 5 | 4 | 6,101 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,035,000 | 5 | 4 | 5,235 | HOLLYWOOD | COLDWELL BANKER UNITED, REALTORS | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$1,999,900 | 5 | 5 | 4,512 | CHARLESTON | PLACES LLC | |
|
$1,999,000 | 4 | 4 | 4,438 | ISLE OF PALMS | RON DAVIS REALTORS LLC | |
|
$1,997,000 | 3 | 3 | 3,116 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | |
|
$1,995,000 | 5 | 6 | 4,696 | MOUNT PLEASANT | BH&G RE THE BEACH COMPANY | |
|
$1,995,000 | 5 | 4 | 4,300 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$1,994,000 | 5 | 4 | 4,300 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$1,990,000 | 7 | 7 | 5,072 | ISLE OF PALMS | CARROLL REALTY | |
|
$1,990,000 | 10 | 7 | 4,838 | ISLE OF PALMS | CARROLL REALTY | |
|
$1,990,000 | 4 | 4 | 3,500 | MOUNT PLEASANT | CARRIAGE PROPERTIES LLC | |
|
$1,975,000 | 6 | 4 | 2,600 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$1,950,000 | 5 | 5 | 4,600 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,950,000 | 4 | 4 | 4,323 | AWENDAW | SUMMERHOUSE CREEK PROPERTIES, LLC | |
|
$1,899,000 | 6 | 6 | 4,489 | FOLLY BEACH | RE/MAX PRO REALTY | |
|
$1,895,000 | 5 | 4 | 3,000 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$1,895,000 | 2 | 2 | 2,989 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$1,895,000 | 5 | 5 | 5,800 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$1,895,000 | 6 | 5 | 4,500 | FOLLY BEACH | SALMONSEN REALTY | |
|
$1,895,000 | 3 | 3 | 3,102 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,895,000 | 6 | 6 | 4,800 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$1,799,999 | 6 | 6 | 5,500 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,799,000 | 5 | 4 | 5,543 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,750,000 | 3 | 3 | 3,383 | MOUNT PLEASANT | DUNES PROPERTIES OF CHAS INC | |
|
$1,749,000 | 5 | 4 | 4,251 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,700,000 | 4 | 3 | 6,000 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$1,699,000 | 5 | 5 | 7,200 | CHARLESTON | LOW COUNTRY REALTY OF CHARLESTON | |
|
$1,690,000 | 5 | 3 | 4,658 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | |
|
$1,650,000 | 4 | 2 | 3,000 | FOLLY BEACH | AHM REAL ESTATE & DEVELOPMENT | |
|
$1,625,000 | 4 | 4 | 3,273 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,625,000 | 5 | 5 | 5,869 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$1,599,000 | 5 | 5 | 5,886 | CHARLESTON | Sand Dollar Real Estate Group | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$1,595,000 | 5 | 5 | 4,494 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,500,000 | 6 | 8 | 7,800 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,500,000 | 3 | 2 | 4,612 | EDISTO ISLAND | CAROLINA ONE REAL ESTATE | |
|
$1,500,000 | 4 | 3 | 3,261 | FOLLY BEACH | CAROLINA ONE REAL ESTATE | |
|
$1,499,000 | 4 | 3 | 4,850 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$1,499,000 | 4 | 4 | 6,652 | JOHNS ISLAND | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,495,000 | 5 | 4 | 3,948 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | |
|
$1,495,000 | 4 | 4 | 3,405 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$1,495,000 | 2 | 2 | 2,660 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,495,000 | 5 | 5 | 4,845 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,495,000 | 4 | 4 | 2,867 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | |
|
$1,495,000 | 3 | 3 | 3,889 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,490,000 | 5 | 5 | 5,450 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,480,000 | 5 | 4 | 3,422 | ISLE OF PALMS | SADLER GROUP OF CHARLESTON LLC | |
|
$1,445,000 | 5 | 5 | 4,032 | MOUNT PLEASANT | PLACES LLC | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$1,400,000 | 5 | 5 | 6,100 | HANAHAN | RE/MAX PRO REALTY | |
|
$1,400,000 | 8 | 4 | 2,800 | MEGGETT | CAROLINA ONE REAL ESTATE | |
|
$1,399,000 | 5 | 4 | 3,490 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | |
|
$1,395,000 | 5 | 4 | 5,658 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$1,395,000 | 2 | 2 | 2,684 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,350,840 | 4 | 3 | 2,824 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,350,000 | 5 | 5 | 3,500 | FOLLY BEACH | AVOCET PROPERTIES | |
|
$1,350,000 | 5 | 4 | 4,060 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$1,350,000 | 2 | 2 | 3,040 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,350,000 | 5 | 4 | 5,000 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$1,349,000 | 5 | 5 | 5,003 | AWENDAW | CAROLINA ONE REAL ESTATE | |
|
$1,300,000 | 3 | 3 | 3,251 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,299,000 | 4 | 3 | 3,200 | FOLLY BEACH | AVOCET PROPERTIES | |
|
$1,295,000 | 2 | 2 | 2,564 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,250,000 | 4 | 2 | 2,900 | FOLLY BEACH | ARTHUR RAVENEL JR. CO. | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$1,249,500 | 4 | 4 | 4,352 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | |
|
$1,249,000 | 3 | 2 | 1,958 | CHARLESTON | BH&G RE THE BEACH COMPANY | |
|
$1,249,000 | 5 | 5 | 4,938 | MOUNT PLEASANT | PLACES LLC | |
|
$1,239,750 | 4 | 2 | 1,215 | MANNING | READ & READ INC. REALTORS | |
|
$1,200,000 | 5 | 5 | 5,130 | YONGES ISLAND | CAROLINA ONE REAL ESTATE | |
|
$1,199,000 | 3 | 3 | 3,251 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,195,000 | 5 | 5 | 6,023 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$1,195,000 | 4 | 4 | 3,600 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$1,195,000 | 5 | 4 | 4,839 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,195,000 | 7 | 4 | 5,684 | HANAHAN | Ashley Cooper Real Estate, LLC | |
|
$1,195,000 | 4 | 3 | 3,600 | CHARLESTON | Beresford Realty. LLC | |
|
$1,150,000 | 4 | 5 | 4,578 | SEABROOK ISLAND | WEICHERT REALTORS PALMETTO COAST | |
|
$1,150,000 | 5 | 4 | 3,600 | FOLLY BEACH | AVOCET PROPERTIES | |
|
$1,150,000 | 5 | 3 | 4,194 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$1,150,000 | 5 | 3 | 3,671 | CHARLESTON | AGENTOWNED REALTY PREMIER GROUP | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$1,129,000 | 4 | 3 | 4,025 | MOUNT PLEASANT | BH&G RE THE BEACH COMPANY | |
|
$1,120,000 | 4 | 3 | 3,547 | SEABROOK ISLAND | ![]() LUXURY LAND AND HOMES INC |
|
|
$1,100,000 | 4 | 4 | 4,433 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,089,000 | 5 | 5 | 4,459 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$1,085,000 | 5 | 4 | 4,688 | HOLLYWOOD | ERA TIDES REALTY | |
|
$1,025,000 | 2 | 2 | 2,100 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$1,025,000 | 4 | 3 | 2,714 | FOLLY BEACH | KIT THRASH PROPERTIES LLC | |
|
$1,025,000 | 2 | 2 | 2,564 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,000,000 | 4 | 4 | 3,000 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$1,000,000 | 5 | 4 | 3,726 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$999,000 | 4 | 4 | 3,000 | CHARLESTON | RE/MAX PRO REALTY | |
|
$999,000 | 2 | 2 | 2,332 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$999,000 | 2 | 2 | 1,615 | CHARLESTON | PRUDENTIAL CAROLINA SUN REAL ESTATE | |
|
$999,000 | 4 | 2 | 4,000 | RUFFIN | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | |
|
$995,000 | 4 | 4 | 3,026 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$995,000 | 2 | 2 | 2,775 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$995,000 | 3 | 2 | 2,368 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | |
|
$995,000 | 5 | 6 | 4,888 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$995,000 | 4 | 3 | 3,489 | CHARLESTON | AGENTOWNED CHAS. GROUP | |
|
$995,000 | 5 | 4 | 3,673 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$990,000 | 5 | 5 | 8,500 | WANDO | AGENTOWNED PREFERRED GROUP | |
|
$990,000 | 5 | 4 | 3,871 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$989,900 | 5 | 5 | 4,046 | MOUNT PLEASANT | BRAND NAME REAL ESTATE | |
|
$985,000 | 5 | 4 | 5,807 | MOUNT PLEASANT | CENTURY 21 PROPERTIES PLUS INC | |
|
$975,000 | 4 | 4 | 3,000 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$975,000 | 5 | 4 | 4,773 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | |
|
$975,000 | 4 | 4 | 3,333 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | |
|
$959,000 | 5 | 5 | 4,438 | MOUNT PLEASANT | CREATIVE REAL ESTATE SERVICES TEAM | |
|
$950,000 | 3 | 3 | 3,100 | SEABROOK ISLAND | WEICHERT REALTORS PALMETTO COAST | |
|
$950,000 | 4 | 4 | 3,357 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$949,000 | 3 | 2 | 1,845 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$949,000 | 4 | 4 | 3,488 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$949,000 | 4 | 4 | 3,952 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$948,500 | 5 | 5 | 4,279 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$938,000 | 5 | 3 | 4,362 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$935,000 | 3 | 2 | 2,673 | MOUNT PLEASANT | AHM REAL ESTATE & DEVELOPMENT | |
|
$928,500 | 4 | 3 | 3,814 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$925,000 | 4 | 4 | 3,000 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$900,000 | 5 | 4 | 7,707 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | |
|
$899,000 | 2 | 2 | 1,615 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$898,000 | 6 | 4 | 4,663 | MOUNT PLEASANT | AGENTOWNED PREMIERE GROUP | |
|
$897,500 | 2 | 3 | 2,737 | MOUNT PLEASANT | EXIT OCEAN ISLES REAL ESTATE | |
|
$895,000 | 2 | 2 | 2,404 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$895,000 | 3 | 3 | 2,058 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$895,000 | 4 | 4 | 3,842 | EDISTO BEACH | CAROLINA ONE REAL ESTATE EDISTO | |
Luxury Real Estate - Charleston area homes and properties performed on Saturday, February 4, 2012 (ATT Server)
|
©2008 Charleston Trident
Multiple Listing Service, Inc. All rights reserved |
For more information contact Eve Olasov, Broker/Owner Luxury Land and Homes, Inc.
Toll Free 1-866-957-9100