
View luxury properties in Charleston, SC - Mount Pleasant, Kiawah Island Daniel Island, Seabrook Island, and more ...
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$9,985,000 | 6 | 6 | 8,080 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$9,875,000 | 6 | 6 | 10,756 | CHARLESTON | PAM HARRINGTON EXCLUSIVES | |
|
$9,800,000 | 3 | 3 | 2,400 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | |
|
$8,500,000 | 4 | 5 | 7,200 | ISLE OF PALMS | CARROLL REALTY | |
|
$7,100,000 | 6 | 5 | 8,100 | ISLE OF PALMS | THE BEACH COMPANY | |
|
$6,950,000 | 5 | 5 | 5,156 | MOUNT PLEASANT | PLACES LLC | |
|
$6,850,000 | 6 | 6 | 10,882 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$6,499,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$6,499,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$5,950,000 | 4 | 4 | 6,216 | KIAWAH ISLAND | iSAVE REALTY | |
|
$5,950,000 | 7 | 7 | 6,500 | ISLE OF PALMS | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$5,680,000 | 3 | 3 | 7,102 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$5,595,000 | 7 | 8 | 7,000 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | |
|
$5,299,000 | 11 | 11 | 7,000 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$5,295,000 | 5 | 7 | 6,740 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$5,000,000 | 6 | 7 | 8,800 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$5,000,000 | 5 | 5 | 6,256 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$4,925,000 | 6 | 6 | 8,522 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$4,925,000 | 6 | 6 | 8,522 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$4,750,000 | 5 | 5 | 7,000 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$4,749,000 | 6 | 5 | 6,000 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$4,700,000 | 8 | 7 | 7,715 | CHARLESTON | CAROLINA ONE COMMERCIAL REAL ESTATE | |
|
$4,600,000 | 7 | 6 | 7,127 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$4,499,000 | 4 | 4 | 6,282 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$4,495,000 | 6 | 5 | 7,571 | MOUNT PLEASANT | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$4,350,000 | 5 | 4 | 6,200 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$4,325,000 | 5 | 5 | 9,373 | PAWLEYS ISLAND | PAWLEYS ISLAND REALTY | |
|
$4,300,000 | 5 | 5 | 6,859 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$4,275,000 | 3 | 4 | 3,440 | EDISTO ISLAND | PLANTATION SERVICES, INC. | |
|
$4,100,000 | 4 | 5 | 5,920 | CHARLESTON | CHARLESTON PREMIER PROPERTIES | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$3,995,000 | 6 | 6 | 8,400 | SULLIVANS ISLAND | AGENTOWNED PREFERRED GROUP INC. | |
|
$3,990,000 | 6 | 4 | 6,000 | CHARLESTON | BELSER THOMPSON REAL ESTATE | |
|
$3,990,000 | 4 | 5 | 6,025 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$3,950,000 | 5 | 6 | 5,460 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$3,950,000 | 4 | 4 | 5,284 | WADMALAW ISLAND | ![]() LUXURY LAND AND HOMES INC |
|
|
$3,950,000 | 4 | 4 | 4,555 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$3,950,000 | 5 | 1 | 5,200 | AWENDAW | MOFFLY CONSTRUCTION | |
|
$3,949,000 | 6 | 5 | 3,765 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP INC. | |
|
$3,900,000 | 4 | 5 | 10,000 | WADMALAW ISLAND | PAM HARRINGTON EXCLUSIVES | |
|
$3,895,000 | 5 | 4 | 5,233 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,850,000 | 20 | 16 | 9,988 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,850,000 | 3 | 3 | 4,116 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | |
|
$3,800,000 | 6 | 6 | 5,595 | ISLE OF PALMS | ![]() LUXURY LAND AND HOMES INC |
|
|
$3,798,000 | 4 | 4 | 4,410 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,795,000 | 3 | 2 | 2,850 | ST HELENA | WILLIAM MEANS REAL ESTATE, LLC | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$3,750,000 | 5 | 5 | 6,000 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | |
|
$3,750,000 | 7 | 7 | 5,000 | ISLE OF PALMS | RON DAVIS REALTORS LLC | |
|
$3,700,000 | 4 | 4 | 4,371 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$3,650,000 | 4 | 4 | 5,426 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | |
|
$3,600,000 | 4 | 4 | 5,860 | JAMES ISLAND | AGENTOWNED PREFERRED GROUP | |
|
$3,600,000 | 5 | 4 | 3,700 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$3,598,000 | 5 | 4 | 4,544 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,590,000 | 5 | 5 | 6,205 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$3,585,000 | 5 | 6 | 6,525 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$3,500,000 | 5 | 5 | 8,152 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$3,500,000 | 6 | 6 | 3,725 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$3,500,000 | 4 | 4 | 3,677 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$3,500,000 | 5 | 5 | 4,961 | DEWEES ISLAND | MCALISTER PREFERRED PROPERTIES | |
|
$3,500,000 | 4 | 4 | 6,067 | MOUNT PLEASANT | HIPP PROPERTIES | |
|
$3,500,000 | 4 | 4 | 5,152 | SEABROOK ISLAND | MCALISTER PREFERRED PROPERTIES | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$3,500,000 | 5 | 4 | 4,092 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$3,495,000 | 6 | 6 | 4,800 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$3,459,000 | 6 | 5 | 4,400 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | |
|
$3,450,000 | 5 | 5 | 6,500 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,400,000 | 5 | 4 | 4,423 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$3,400,000 | 6 | 6 | 4,601 | ISLE OF PALMS | RON DAVIS REALTORS LLC | |
|
$3,398,000 | 5 | 4 | 4,596 | CHARLESTON | RE/MAX PRO REALTY | |
|
$3,395,000 | 5 | 6 | 5,325 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | |
|
$3,395,000 | 4 | 4 | 3,425 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | |
|
$3,395,000 | 4 | 3 | 2,108 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$3,390,000 | 4 | 5 | 4,435 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | |
|
$3,345,000 | 6 | 5 | 6,635 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,298,000 | 5 | 3 | 5,000 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,295,000 | 4 | 3 | 4,883 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | |
|
$3,295,000 | 5 | 4 | 5,582 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$3,250,000 | 6 | 5 | 3,474 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | |
|
$3,250,000 | 6 | 5 | 3,800 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | |
|
$3,250,000 | 2 | 2 | 3,144 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$3,200,000 | 5 | 5 | 5,135 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$3,198,000 | 0 | 0 | 18,886 | CHARLESTON | SADLER GROUP INC. | |
|
$3,195,000 | 5 | 4 | 7,100 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,195,000 | 5 | 4 | 4,436 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | |
|
$3,150,000 | 6 | 5 | 7,831 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$3,150,000 | 8 | 7 | 4,677 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$3,150,000 | 3 | 4 | 3,616 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$3,100,000 | 5 | 6 | 5,385 | KIAWAH ISLAND | STATE STREET REAL ESTATE GROUP | |
|
$3,055,500 | 3 | 4 | 3,775 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | |
|
$3,000,000 | 5 | 4 | 3,500 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | |
|
$999,999 | 2 | 1 | 2,000 | CHARLESTON | LANDCOM REAL ESTATE, LLC | |
|
$999,999 | 4 | 3 | 3,000 | FOLLY BEACH | FRED P. HOLLAND REALTY | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$999,999 | 5 | 3 | 4,700 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$999,999 | 4 | 4 | 2,200 | ISLE OF PALMS | HARBOURTOWNE REAL ESTATE | |
|
$999,999 | 3 | 3 | 2,564 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$999,999 | 5 | 4 | 4,200 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | |
|
$999,999 | 4 | 3 | 3,650 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$999,950 | 3 | 3 | 1,889 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$999,900 | 5 | 3 | 3,100 | ISLE OF PALMS | CENTURY 21 PROPERTIES PLUS INC | |
|
$999,900 | 5 | 3 | 2,608 | ISLE OF PALMS | CARROLL REALTY | |
|
$999,900 | 3 | 2 | 2,717 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$999,500 | 4 | 3 | 3,019 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$999,000 | 4 | 3 | 3,924 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$999,000 | 5 | 5 | 4,400 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | |
|
$999,000 | 2 | 1 | 770 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | |
|
$999,000 | 5 | 4 | 2,850 | CHARLESTON | AGENTOWNED PREFERRED GROUP INC. | |
|
$999,000 | 2 | 2 | 2,000 | CHARLESTON | PLACES LLC | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$999,000 | 5 | 4 | 4,422 | JOHNS ISLAND | PLACES LLC | |
|
$999,000 | 4 | 3 | 3,400 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$999,000 | 3 | 2 | 2,331 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$999,000 | 5 | 4 | 4,872 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | |
|
$999,000 | 4 | 4 | 3,183 | MOUNT PLEASANT | PLACES LLC | |
|
$999,000 | 3 | 3 | 3,471 | MOUNT PLEASANT | PLACES LLC | |
|
$999,000 | 3 | 2 | 2,301 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | |
|
$998,950 | 2 | 2 | 1,620 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$998,850 | 3 | 2 | 3,117 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$998,000 | 4 | 3 | 2,182 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$998,000 | 5 | 4 | 4,056 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$998,000 | 0 | 0 | 1,200 | SULLIVANS ISLAND | THE SCHACHTE CO | |
|
$997,500 | 4 | 4 | 3,558 | MOUNT PLEASANT | LOWCOUNTRY LISTINGS | |
|
$997,500 | 4 | 3 | 4,281 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$997,000 | 6 | 5 | 4,500 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$996,000 | 1 | 1 | 1,571 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$995,000 | 4 | 2 | 1,670 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$995,000 | 3 | 2 | 2,937 | EDISTO ISLAND | PRUDENTIAL KAPP LYONS REALTY | |
|
$995,000 | 4 | 5 | 4,824 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$995,000 | 4 | 2 | 2,972 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$995,000 | 3 | 3 | 1,616 | ISLE OF PALMS | REAL ESTATE ADVOCATES LC | |
|
$995,000 | 4 | 3 | 2,240 | DEWEES ISLAND | KELLER WILLIAMS REALTY CHAS. ISLAND | |
|
$995,000 | 3 | 4 | 1,812 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$995,000 | 3 | 2 | 1,800 | EDISTO ISLAND | COLDWELL BANKER SEA ISLAND REALTY | |
|
$995,000 | 4 | 4 | 4,128 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$995,000 | 3 | 3 | 2,559 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | |
|
$995,000 | 4 | 4 | 3,026 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | |
|
$995,000 | 3 | 3 | 3,940 | CHARLESTON | OLD DOMINION, REALTORS | |
|
$995,000 | 3 | 2 | 1,884 | EDISTO ISLAND | COLDWELL BANKER SEA ISLAND REALTY | |
|
$995,000 | 3 | 2 | 3,500 | GEORGETOWN | THE LELAND COMPANY | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$995,000 | 3 | 3 | 3,100 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$995,000 | 3 | 3 | 2,458 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$995,000 | 3 | 3 | 2,518 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$995,000 | 2 | 2 | 1,294 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP INC. | |
|
$995,000 | 6 | 5 | 1,705 | RAVENEL | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$995,000 | 4 | 4 | 6,773 | SUMMERVILLE | WILLIAM MEANS REAL ESTATE, LLC | |
|
$995,000 | 6 | 5 | 1,705 | RAVENEL | RALPH EDWARDS & ASSOC | |
|
$995,000 | 2 | 2 | 1,879 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$995,000 | 2 | 2 | 1,600 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$995,000 | 5 | 4 | 4,067 | AWENDAW | SUMMERHOUSE CREEK PROPERTIES, LLC | |
|
$995,000 | 5 | 4 | 2,722 | FOLLY BEACH | FRED P. HOLLAND REALTY | |
|
$995,000 | 4 | 4 | 3,850 | AWENDAW | CAROLINA ONE REAL ESTATE | |
|
$995,000 | 2 | 2 | 1,879 | CHARLESTON | JOHN POSTON & COMPANY, INC. | |
|
$995,000 | 5 | 4 | 5,327 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$995,000 | 5 | 5 | 4,118 | MOUNT PLEASANT | SHORELINE INT'L RE II LLC | |
Luxury Real Estate - Charleston area homes and properties performed on Thursday, September 2, 2010 (ATT Server)
|
©2008 Charleston Trident
Multiple Listing Service, Inc. All rights reserved |
For more information contact Eve Olasov, Broker/Owner Luxury Land and Homes, Inc.
Toll Free 1-866-957-9100