
View luxury properties in Charleston, SC - Mount Pleasant, Kiawah Island Daniel Island, Seabrook Island, and more ...
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$9,875,000 | 6 | 6 | 10,756 | CHARLESTON | PAM HARRINGTON EXCLUSIVES | |
|
$8,485,000 | 6 | 6 | 7,453 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$7,495,000 | 7 | 6 | 9,309 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$6,400,000 | 5 | 6 | 6,872 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$5,998,000 | 5 | 4 | 6,540 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$5,995,000 | 4 | 5 | 7,200 | ISLE OF PALMS | WILLIAM MEANS REAL ESTATE, LLC | |
|
$5,900,000 | 5 | 5 | 9,899 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$5,700,000 | 3 | 3 | 2,400 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | |
|
$5,200,000 | 7 | 7 | 6,500 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$4,995,000 | 7 | 8 | 7,000 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | |
|
$4,900,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$4,900,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$4,800,000 | 6 | 7 | 8,800 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$4,750,000 | 5 | 7 | 14,000 | GREENVILLE | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$4,595,000 | 6 | 6 | 8,632 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$4,500,000 | 5 | 5 | 4,136 | ISLE OF PALMS | BH&G RE THE BEACH COMPANY | |
|
$4,500,000 | 2 | 1 | 1,000 | AWENDAW | CAROLINA ONE REAL ESTATE | |
|
$4,500,000 | 4 | 4 | 5,209 | EDISTO ISLAND | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$4,500,000 | 4 | 4 | 5,246 | CHARLESTON | AGENTOWNED CHAS. GROUP | |
|
$4,500,000 | 4 | 3 | 3,158 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$4,495,000 | 5 | 6 | 7,571 | MOUNT PLEASANT | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$4,495,000 | 4 | 4 | 6,856 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$4,450,000 | 5 | 5 | 6,799 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$4,250,000 | 4 | 5 | 5,103 | KIAWAH ISLAND | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$4,200,000 | 6 | 6 | 8,522 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$4,200,000 | 6 | 6 | 8,522 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$4,195,000 | 4 | 4 | 5,688 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$4,100,000 | 5 | 5 | 6,256 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$3,995,000 | 10 | 11 | 6,073 | ISLE OF PALMS | CARRIAGE PROPERTIES LLC | |
|
$3,990,000 | 4 | 5 | 5,920 | CHARLESTON | CHARLESTON PREMIER PROPERTIES | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$3,990,000 | 6 | 4 | 6,000 | CHARLESTON | BELSER THOMPSON REAL ESTATE | |
|
$3,990,000 | 8 | 7 | 7,412 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,970,000 | 4 | 4 | 5,284 | WADMALAW ISLAND | LIMEHOUSE PROPERTIES | |
|
$3,949,000 | 6 | 5 | 3,765 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP INC. | |
|
$3,900,000 | 4 | 6 | 8,292 | MOUNT PLEASANT | JOE GRIFFITH, INC. | |
|
$3,850,000 | 20 | 16 | 9,988 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,800,000 | 3 | 3 | 2,415 | WALTERBORO | CAROLINA ONE REAL ESTATE | |
|
$3,695,000 | 6 | 5 | 6,000 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$3,695,000 | 4 | 3 | 5,029 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$3,690,000 | 4 | 5 | 6,025 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$3,650,000 | 6 | 5 | 6,000 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$3,650,000 | 4 | 4 | 4,678 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$3,600,000 | 5 | 4 | 3,700 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$3,598,000 | 5 | 4 | 4,544 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,511,468 | 5 | 6 | 6,525 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$3,500,000 | 5 | 3 | 2,800 | MEGGETT | CAROLINA ONE REAL ESTATE | |
|
$3,500,000 | 4 | 4 | 5,152 | SEABROOK ISLAND | MCALISTER PREFERRED PROPERTIES | |
|
$3,495,000 | 4 | 3 | 7,102 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,450,000 | 5 | 5 | 6,500 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$3,380,000 | 4 | 4 | 5,774 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,295,000 | 4 | 4 | 4,700 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,250,000 | 3 | 2 | 2,850 | ST HELENA | WILLIAM MEANS REAL ESTATE, LLC | |
|
$3,200,000 | 5 | 4 | 4,092 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$3,150,000 | 6 | 5 | 3,800 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | |
|
$3,100,000 | 7 | 7 | 5,137 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$3,100,000 | 6 | 5 | 3,630 | ISLE OF PALMS | CARROLL REALTY | |
|
$3,000,000 | 5 | 3 | 7,000 | SULLIVANS ISLAND | TIDEWATER REALTY LLC | |
|
$999,900 | 4 | 3 | 3,250 | ISLE OF PALMS | CHARLESTON COASTAL PROPERTIES LLC | |
|
$999,900 | 6 | 5 | 4,600 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$999,500 | 6 | 3 | 3,270 | ISLE OF PALMS | EXIT OCEAN ISLES REAL ESTATE | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$999,500 | 4 | 3 | 2,614 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$999,000 | 4 | 4 | 3,000 | CHARLESTON | RE/MAX PRO REALTY | |
|
$999,000 | 4 | 3 | 2,970 | SULLIVANS ISLAND | HARBOURTOWNE REAL ESTATE | |
|
$999,000 | 6 | 4 | 5,000 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | |
|
$999,000 | 2 | 2 | 2,332 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$999,000 | 4 | 3 | 2,901 | DEWEES ISLAND | SIMPLISTATE, LLC | |
|
$999,000 | 2 | 2 | 1,615 | CHARLESTON | PRUDENTIAL CAROLINA SUN REAL ESTATE | |
|
$999,000 | 7 | 5 | 4,281 | SULLIVANS ISLAND | EAST ISLANDS REAL ESTATE | |
|
$999,000 | 4 | 3 | 3,281 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$999,000 | 4 | 2 | 4,000 | RUFFIN | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | |
|
$998,500 | 4 | 4 | 6,284 | NORTH CHARLESTON | THE FOX AGENCY | |
|
$998,000 | 2 | 2 | 2,175 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$995,000 | 4 | 4 | 4,795 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | |
|
$995,000 | 4 | 4 | 2,318 | EDISTO BEACH | CAROLINA ONE REAL ESTATE EDISTO | |
|
$995,000 | 4 | 4 | 3,026 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$995,000 | 5 | 4 | 3,499 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$995,000 | 5 | 4 | 2,722 | FOLLY BEACH | FRED P. HOLLAND REALTY | |
|
$995,000 | 4 | 3 | 3,328 | CHARLESTON | JOHN POSTON & COMPANY, INC. | |
|
$995,000 | 2 | 2 | 2,775 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$995,000 | 5 | 4 | 3,499 | ISLE OF PALMS | KELLER WILLIAMS REALTY CHAS. ISLAND | |
|
$995,000 | 3 | 2 | 2,368 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | |
|
$995,000 | 5 | 4 | 3,314 | ISLE OF PALMS | BRAND NAME REAL ESTATE | |
|
$995,000 | 4 | 4 | 4,000 | MOUNT PLEASANT | PRUDENTIAL CAROLINA SUN REAL ESTATE | |
|
$995,000 | 3 | 2 | 2,865 | CHARLESTON | PLACES LLC | |
|
$995,000 | 5 | 6 | 4,888 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$995,000 | 2 | 2 | 1,050 | MCCLELLANVILLE | CAROLINA REAL ESTATE CONNECTION, LLC | |
|
$995,000 | 5 | 3 | 2,600 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP INC. | |
|
$995,000 | 4 | 3 | 3,489 | CHARLESTON | AGENTOWNED CHAS. GROUP | |
|
$995,000 | 5 | 4 | 3,673 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$995,000 | 4 | 2 | 2,656 | SULLIVANS ISLAND | iSAVE REALTY | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$995,000 | 4 | 3 | 2,016 | FOLLY BEACH | FRED P. HOLLAND REALTY | |
|
$995,000 | 4 | 3 | 2,728 | ISLE OF PALMS | KELLER WILLIAMS REALTY CHAS. ISLAND | |
|
$993,500 | 3 | 2 | 1,884 | EDISTO ISLAND | CAROLINA ONE REAL ESTATE EDISTO | |
|
$993,000 | 3 | 3 | 3,334 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$992,500 | 3 | 2 | 1,800 | WADMALAW ISLAND | JSP REALTY, LLC | |
|
$990,000 | 5 | 5 | 8,500 | WANDO | AGENTOWNED PREFERRED GROUP | |
|
$990,000 | 5 | 4 | 3,871 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$990,000 | 2 | 2 | 1,539 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$990,000 | 5 | 4 | 5,032 | RIDGEVILLE | CAROLINA ONE REAL ESTATE | |
|
$989,900 | 5 | 5 | 4,046 | MOUNT PLEASANT | BRAND NAME REAL ESTATE | |
|
$989,000 | 4 | 3 | 2,208 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | |
|
$989,000 | 5 | 4 | 3,465 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$989,000 | 3 | 4 | 4,000 | MEGGETT | RALPH EDWARDS & ASSOC | |
|
$989,000 | 4 | 4 | 3,604 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$987,500 | 5 | 4 | 4,125 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$987,000 | 3 | 3 | 3,252 | SEABROOK ISLAND | CAROLINA ONE REAL ESTATE | |
|
$985,000 | 4 | 3 | 3,956 | JOHNS ISLAND | BRAND NAME REAL ESTATE | |
|
$985,000 | 4 | 3 | 4,000 | AWENDAW | CAROLINA ONE REAL ESTATE | |
|
$985,000 | 5 | 4 | 5,807 | MOUNT PLEASANT | CENTURY 21 PROPERTIES PLUS INC | |
|
$985,000 | 3 | 3 | 2,439 | EDISTO ISLAND | CAROLINA ONE REAL ESTATE EDISTO | |
|
$984,900 | 6 | 4 | 5,500 | SUMMERVILLE | LAUREE BRADWAY & ASSOC LLC | |
|
$984,900 | 4 | 3 | 2,702 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | |
|
$982,000 | 0 | 0 | 60 | FOLLY BEACH | PALMETTO COMMERCIAL PROP INC | |
|
$980,000 | 3 | 2 | 1,425 | FOLLY BEACH | AVOCET PROPERTIES | |
|
$979,900 | 5 | 4 | 3,789 | KIAWAH ISLAND | GIBBS REALTY & AUCTION CO, INC | |
|
$979,000 | 3 | 3 | 1,668 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$975,000 | 15 | 10 | 6,000 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$975,000 | 4 | 4 | 3,000 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$975,000 | 5 | 4 | 4,300 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | |
|
$975,000 | 5 | 4 | 4,773 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$975,000 | 3 | 3 | 1,965 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$975,000 | 5 | 4 | 2,890 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | |
|
$975,000 | 3 | 2 | 2,163 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$975,000 | 4 | 4 | 3,333 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | |
|
$975,000 | 3 | 2 | 1,574 | HOLLYWOOD | ELAINE BRABHAM AND ASSOCIATES, | |
|
$969,500 | 5 | 3 | 2,848 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$969,000 | 4 | 3 | 3,000 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | |
|
$960,000 | 3 | 2 | 1,379 | FOLLY BEACH | COASTALINA REALTY OF CHARLESTON | |
|
$959,000 | 5 | 5 | 4,438 | MOUNT PLEASANT | CREATIVE REAL ESTATE SERVICES TEAM | |
|
$950,000 | 4 | 4 | 2,565 | ISLE OF PALMS | CARROLL REALTY | |
|
$950,000 | 4 | 4 | 2,954 | MCCLELLANVILLE | HOLCOMBE FAIR & LANE | |
|
$950,000 | 2 | 2 | 1,157 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$950,000 | 3 | 3 | 3,100 | SEABROOK ISLAND | WEICHERT REALTORS PALMETTO COAST | |
|
$950,000 | 5 | 3 | 3,534 | CHARLESTON | MARY ANN MEYERS CHARLESTON REALTY INC | |
|
$950,000 | 5 | 3 | 3,950 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$950,000 | 5 | 5 | 6,600 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | |
|
$950,000 | 5 | 4 | 4,083 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$950,000 | 5 | 3 | 4,122 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | |
|
$950,000 | 4 | 4 | 3,357 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$949,900 | 4 | 2 | 2,840 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$949,500 | 6 | 2 | 3,186 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$949,000 | 4 | 4 | 2,770 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | |
|
$949,000 | 2 | 2 | 2,425 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$949,000 | 3 | 2 | 1,845 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$949,000 | 2 | 2 | 1,185 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$949,000 | 4 | 4 | 3,488 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$949,000 | 4 | 4 | 3,952 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$948,500 | 4 | 4 | 4,128 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$948,500 | 5 | 5 | 4,279 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$948,000 | 3 | 2 | 1,974 | EDISTO BEACH | PRUDENTIAL KAPP LYONS REALTY | |
Luxury Real Estate - Charleston area homes and properties performed on Saturday, February 4, 2012 (ATT Server)
|
©2008 Charleston Trident
Multiple Listing Service, Inc. All rights reserved |
For more information contact Eve Olasov, Broker/Owner Luxury Land and Homes, Inc.
Toll Free 1-866-957-9100