|
Johns Island Homes
deepwater homes, tidal creek,
country real estate and land
Request Information Search the Charleston MLS Select a New Search |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$9,800,000 | 3 | 3 | 2,400 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | |
|
$2,795,000 | 2 | 2 | 1,700 | JOHNS ISLAND | ST. JOHNS PROPERTIES | |
|
$2,650,000 | 4 | 4 | 7,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$1,950,000 | 5 | 4 | 4,984 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | |
|
$1,775,000 | 4 | 4 | 4,567 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | |
|
$1,750,000 | 4 | 2 | 1,560 | JOHNS ISLAND | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,495,000 | 5 | 4 | 3,948 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | |
|
$1,450,000 | 5 | 3 | 4,334 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$1,395,000 | 4 | 4 | 3,400 | CHARLESTON | RE/MAX PRO REALTY | |
|
$1,380,000 | 4 | 5 | 3,968 | CHARLESTON | ![]() LUXURY LAND AND HOMES INC |
|
|
$1,245,000 | 4 | 4 | 3,827 | JOHNS ISLAND | ST. JOHNS PROPERTIES | |
|
$1,195,000 | 3 | 3 | 4,036 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$999,999 | 5 | 3 | 4,700 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$999,000 | 2 | 1 | 770 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | |
|
$999,000 | 4 | 4 | 5,400 | JOHNS ISLAND | FRED P. HOLLAND REALTY | |
|
$810,000 | 4 | 3 | 3,237 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$790,000 | 4 | 3 | 4,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$719,000 | 4 | 4 | 2,721 | JOHNS ISLAND | ST. JOHNS PROPERTIES | |
|
$699,900 | 4 | 2 | 2,936 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | |
|
$699,000 | 4 | 3 | 2,650 | JOHNS ISLAND | ERA TIDES REALTY | |
|
$699,000 | 5 | 3 | 4,571 | JOHNS ISLAND | RE/MAX PRO REALTY | |
|
$675,000 | 4 | 2 | 3,068 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$659,000 | 2 | 1 | 720 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | |
|
$650,000 | 4 | 4 | 2,950 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$649,000 | 4 | 4 | 3,367 | JOHNS ISLAND | THE BEACH COMPANY | |
|
$586,250 | 3 | 2 | 3,138 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$585,000 | 5 | 4 | 3,981 | JOHNS ISLAND | MICKEY D DURHAM REALTY | |
|
$550,000 | 5 | 3 | 3,400 | JOHNS ISLAND | RE/MAX PRO REALTY | |
|
$549,000 | 4 | 3 | 3,250 | JOHNS ISLAND | ERA TIDES REALTY | |
|
$530,000 | 4 | 3 | 3,334 | JOHNS ISLAND | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | |
|
$520,000 | 4 | 3 | 3,237 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$499,000 | 5 | 4 | 3,185 | CHARLESTON | SOUTHERN SHORES REAL ESTATE GROUP, LLC | |
|
$474,000 | 3 | 3 | 2,500 | JOHNS ISLAND | ST. JOHNS PROPERTIES | |
|
$465,000 | 3 | 2 | 2,665 | JOHNS ISLAND | AGENTOWNED PREFERRED GROUP | |
|
$458,900 | 3 | 2 | 2,200 | CHARLESTON | MARY ANN MEYERS CHARLESTON REALTY INC | |
|
$450,000 | 4 | 3 | 3,350 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$450,000 | 3 | 3 | 2,658 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$449,000 | 3 | 2 | 2,600 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$445,500 | 3 | 2 | 2,390 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$444,900 | 3 | 2 | 2,103 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$435,000 | 3 | 2 | 1,944 | JOHNS ISLAND | MICKEY D DURHAM REALTY | |
|
$429,000 | 3 | 3 | 2,300 | JOHNS ISLAND | ST. JOHNS PROPERTIES | |
|
$419,400 | 4 | 2 | 2,781 | JOHNS ISLAND | ERA TIDES REALTY | |
|
$409,000 | 4 | 3 | 2,635 | JOHNS ISLAND | ST. JOHNS PROPERTIES | |
|
$405,000 | 3 | 2 | 2,191 | JOHNS ISLAND | HARBOR CITY REAL ESTATE ADVISORS, LLC | |
|
$399,500 | 3 | 2 | 2,040 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | |
|
$399,000 | 1 | 1 | 480 | JOHNS ISLAND | PLACES LLC | |
|
$398,125 | 4 | 3 | 2,275 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$389,900 | 3 | 3 | 2,018 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | |
|
$374,900 | 3 | 3 | 2,464 | CHARLESTON | ERA TIDES REALTY | |
|
$369,500 | 3 | 2 | 1,765 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | |
|
$360,000 | 4 | 3 | 3,790 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$345,000 | 3 | 2 | 2,090 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$337,700 | 3 | 2 | 1,914 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$319,950 | 3 | 3 | 1,512 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$315,000 | 4 | 2 | 2,332 | JOHNS ISLAND | ERA TIDES REALTY | |
|
$300,000 | 4 | 1 | 2,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$275,000 | 3 | 2 | 1,601 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$264,500 | 4 | 2 | 1,854 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$254,950 | 2 | 2 | 1,231 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$250,000 | 3 | 2 | 1,716 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$250,000 | 4 | 2 | 2,240 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$249,900 | 3 | 2 | 1,536 | JOHNS ISLAND | VILLAGE REAL ESTATE SERVICES L.L.C | |
|
$249,900 | 3 | 2 | 1,500 | JOHNS ISLAND | KELLER WILLIAMS REALTY CHARLESTON WEST | |
|
$248,000 | 3 | 2 | 1,950 | JOHNS ISLAND | REMAX ADVANCED REALTY | |
|
$246,652 | 3 | 2 | 2,261 | JOHNS ISLAND | CRESCENT HOMES SC, LLC | |
|
$242,000 | 3 | 2 | 1,959 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$240,675 | 3 | 2 | 2,116 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$239,900 | 3 | 2 | 1,649 | JOHNS ISLAND | AGENTOWNED PREFERRED GROUP INC. | |
|
$239,900 | 4 | 2 | 2,195 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$237,000 | 3 | 2 | 2,586 | JOHNS ISLAND | CRESCENT HOMES SC, LLC | |
|
$235,000 | 3 | 2 | 1,506 | CHARLESTON | BLUE VISTA INVESTMENT GROUP, LLC | |
|
$234,900 | 4 | 2 | 1,698 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$229,999 | 3 | 2 | 1,821 | JOHNS ISLAND | FRED P. HOLLAND REALTY | |
|
$227,900 | 3 | 2 | 1,664 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$226,900 | 3 | 2 | 1,920 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$220,900 | 3 | 2 | 1,725 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$219,877 | 3 | 2 | 1,496 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$219,000 | 3 | 2 | 1,375 | CHARLESTON | CHARLESTON REALTY ADVISORS LLC | |
|
$217,900 | 3 | 2 | 1,552 | JOHNS ISLAND | BRAND NAME REAL ESTATE, LLC | |
|
$216,900 | 3 | 2 | 1,496 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$214,950 | 2 | 2 | 1,200 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$209,950 | 2 | 2 | 1,200 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$207,113 | 3 | 2 | 1,427 | JOHNS ISLAND | CRESCENT HOMES SC, LLC | |
|
$204,450 | 2 | 2 | 1,440 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$199,600 | 3 | 2 | 1,392 | JOHNS ISLAND | ERA TIDES REALTY | |
|
$199,500 | 3 | 2 | 1,602 | JOHNS ISLAND | THE BEACH COMPANY COMMERCIAL DIVISION | |
|
$199,500 | 3 | 1 | 1,092 | JOHNS ISLAND | THE BEACH COMPANY COMMERCIAL DIVISION | |
|
$189,900 | 3 | 2 | 1,250 | CHARLESTON | REMAX ADVANCED REALTY | |
|
$189,000 | 3 | 2 | 1,824 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$187,499 | 3 | 2 | 1,266 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$180,000 | 3 | 2 | 1,294 | JOHNS ISLAND | MARY ANN MEYERS CHARLESTON REALTY INC | |
|
$174,900 | 3 | 2 | 1,215 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$173,900 | 3 | 2 | 1,388 | JOHNS ISLAND | AGENTOWNED REALTY PREMIER GROUP | |
|
$171,865 | 0 | 0 | 999 | CHARLESTON | RALPH EDWARDS & ASSOC | |
|
$170,000 | 2 | 2 | 1,104 | JOHNS ISLAND | MARY ANN MEYERS CHARLESTON REALTY INC | |
|
$169,999 | 3 | 2 | 1,220 | JOHNS ISLAND | ERA TIDES REALTY | |
|
$165,500 | 0 | 0 | 936 | CHARLESTON | RALPH EDWARDS & ASSOC | |
|
$165,500 | 0 | 0 | 938 | CHARLESTON | RALPH EDWARDS & ASSOC | |
|
$165,500 | 0 | 0 | 938 | CHARLESTON | RALPH EDWARDS & ASSOC | |
|
$165,500 | 0 | 0 | 938 | CHARLESTON | RALPH EDWARDS & ASSOC | |
|
$165,500 | 0 | 0 | 938 | CHARLESTON | RALPH EDWARDS & ASSOC | |
|
$165,500 | 0 | 0 | 910 | CHARLESTON | RALPH EDWARDS & ASSOC | |
|
$164,900 | 3 | 2 | 1,891 | JOHNS ISLAND | KELLER WILLIAMS REALTY CHARLESTON WEST | |
|
$162,000 | 3 | 2 | 1,417 | CHARLESTON | TRADEMARK PROPERTIES, INC | |
|
$160,000 | 2 | 1 | 1,056 | JOHNS ISLAND | MARY ANN MEYERS CHARLESTON REALTY INC | |
|
$159,000 | 3 | 2 | 1,600 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$155,000 | 2 | 2 | 1,233 | CHARLESTON | AGENTOWNED CHAS. GROUP | |
|
$155,000 | 3 | 2 | 1,388 | JOHNS ISLAND | TRADEMARK PROPERTIES, INC | |
|
$155,000 | 3 | 2 | 1,388 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | |
|
$150,000 | 3 | 3 | 1,796 | CHARLESTON | AGENTOWNED CHAS. GROUP | |
|
$148,320 | 0 | 0 | 768 | CHARLESTON | RALPH EDWARDS & ASSOC | |
|
$145,500 | 2 | 2 | 1,107 | JOHNS ISLAND | CHARLESTON PROPERTY SALES, LLC | |
|
$142,500 | 2 | 2 | 1,200 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$139,050 | 0 | 0 | 693 | CHARLESTON | RALPH EDWARDS & ASSOC | |
|
$135,000 | 2 | 2 | 1,234 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | |
|
$123,600 | 0 | 0 | 693 | CHARLESTON | RALPH EDWARDS & ASSOC | |
|
$118,720 | 0 | 0 | 493 | CHARLESTON | RALPH EDWARDS & ASSOC | |
|
$118,720 | 0 | 0 | 493 | CHARLESTON | RALPH EDWARDS & ASSOC | |
|
$116,400 | 2 | 2 | 1,107 | JOHNS ISLAND | MICKEY D DURHAM REALTY | |
|
$113,000 | 2 | 1 | 950 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$110,000 | 3 | 2 | 1,800 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$106,900 | 2 | 2 | 950 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$99,999 | 3 | 2 | 1,044 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | |
|
$99,900 | 2 | 2 | 950 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$99,000 | 1 | 1 | 943 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$99,000 | 1 | 1 | 816 | JOHNS ISLAND | REMAX ADVANCED REALTY | |
|
$90,000 | 3 | 1 | 1,000 | CHARLESTON | KELLER WILLIAMS REALTY NORTH | |
Luxury Real Estate - Charleston area homes and properties performed on Wednesday, March 10, 2010
|
©2008 Charleston Trident
Multiple Listing Service, Inc. All rights reserved |
For more information contact Eve Olasov, Broker/Owner Luxury Land and Homes, Inc.
Toll Free 1-866-957-9100