
View Charleston SC Historic Homes for sale.
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$25,000,000 | 6 | 5 | 6,208 | GOOSE CREEK | WILLIAM MEANS REAL ESTATE, LLC | |
|
$23,000,000 | 9 | 13 | 17,142 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$10,300,000 | 6 | 6 | 10,756 | CHARLESTON | PAM HARRINGTON EXCLUSIVES | |
|
$6,850,000 | 6 | 6 | 10,882 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$6,000,000 | 5 | 5 | 6,256 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$5,680,000 | 3 | 3 | 7,102 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$5,399,000 | 7 | 5 | 8,130 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$5,200,000 | 6 | 5 | 6,222 | CHARLESTON | SHORELINE INT'L RE II LLC | |
|
$4,790,000 | 6 | 4 | 6,000 | CHARLESTON | BELSER THOMPSON REAL ESTATE | |
|
$4,700,000 | 6 | 5 | 7,000 | CHARLESTON | HOBSON GROUP REALTY | |
|
$4,275,000 | 3 | 4 | 3,440 | EDISTO ISLAND | PLANTATION SERVICES, INC. | |
|
$3,990,000 | 4 | 3 | 5,180 | CHARLESTON | HISTORIC CHARLESTON PROPERTIES | |
|
$3,975,000 | 6 | 5 | 6,000 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$3,949,000 | 4 | 4 | 4,410 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,900,000 | 4 | 3 | 5,400 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$3,795,000 | 5 | 3 | 4,270 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,750,000 | 7 | 6 | 6,939 | CHARLESTON | THE REAL ESTATE STUDIO | |
|
$3,400,000 | 6 | 4 | 4,954 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$3,395,000 | 4 | 3 | 5,600 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,395,000 | 4 | 4 | 3,425 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | |
|
$3,298,000 | 5 | 3 | 5,000 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,195,000 | 5 | 4 | 7,100 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,149,000 | 4 | 3 | 4,326 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,995,000 | 5 | 6 | 6,712 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$2,995,000 | 5 | 5 | 5,142 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,950,000 | 4 | 3 | 4,337 | MOUNT PLEASANT | CARRIAGE PROPERTIES LLC | |
|
$2,950,000 | 5 | 4 | 2,184 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$2,850,000 | 1 | 1 | 2,400 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,799,000 | 5 | 5 | 5,472 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$2,795,000 | 8 | 6 | 5,400 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$2,700,000 | 4 | 3 | 3,931 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$2,695,000 | 4 | 4 | 4,300 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,695,000 | 4 | 4 | 4,300 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$2,695,000 | 3 | 3 | 3,747 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$2,595,000 | 5 | 4 | 4,622 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$2,500,000 | 8 | 7 | 5,960 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$2,500,000 | 4 | 3 | 5,394 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$2,498,000 | 4 | 3 | 3,500 | CHARLESTON | SPECIAL PROPERTIES INC | |
|
$2,495,000 | 3 | 3 | 3,000 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | |
|
$2,495,000 | 3 | 3 | 3,403 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$2,495,000 | 3 | 2 | 3,072 | SULLIVANS ISLAND | CARRIAGE PROPERTIES LLC | |
|
$2,350,000 | 5 | 4 | 3,557 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$2,295,000 | 4 | 4 | 4,359 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,199,000 | 3 | 2 | 3,477 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,195,000 | 3 | 3 | 2,903 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$2,195,000 | 6 | 2 | 3,636 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$2,150,000 | 5 | 3 | 4,254 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$2,150,000 | 5 | 3 | 4,254 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$2,150,000 | 4 | 4 | 4,933 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,999,900 | 4 | 3 | 4,800 | MOUNT PLEASANT | LOWCOUNTRY LISTINGS | |
|
$1,998,000 | 5 | 2 | 3,596 | CHARLESTON | DULLES PROPERTIES LLC | |
|
$1,998,000 | 5 | 2 | 3,596 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$1,998,000 | 3 | 2 | 2,900 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,995,000 | 3 | 3 | 2,920 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,995,000 | 5 | 4 | 4,482 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,975,000 | 4 | 3 | 3,821 | SULLIVANS ISLAND | CARRIAGE PROPERTIES LLC | |
|
$1,950,000 | 4 | 4 | 1,960 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$1,950,000 | 4 | 3 | 4,990 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,950,000 | 4 | 3 | 4,400 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,949,000 | 3 | 3 | 2,668 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,890,000 | 6 | 5 | 3,769 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$1,890,000 | 5 | 3 | 4,008 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | |
|
$1,885,000 | 3 | 3 | 2,444 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,850,000 | 3 | 3 | 2,603 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$1,800,000 | 4 | 2 | 2,803 | ROCKVILLE | CAROLINA ONE REAL ESTATE | |
|
$1,798,000 | 3 | 3 | 2,726 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$1,795,000 | 5 | 4 | 3,826 | MEGGETT | FIVE STAR REAL ESTATE | |
|
$1,795,000 | 5 | 3 | 3,318 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,795,000 | 4 | 3 | 3,600 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,775,000 | 3 | 2 | 2,436 | SULLIVANS ISLAND | DUNES PROPERTIES OF CHAS INC | |
|
$1,750,000 | 3 | 2 | 2,558 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,750,000 | 3 | 2 | 2,600 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,695,000 | 3 | 2 | 2,000 | SULLIVANS ISLAND | CARRIAGE PROPERTIES LLC | |
|
$1,649,900 | 4 | 3 | 2,600 | CHARLESTON | CHARLESTON COASTAL PROPERTIES LLC | |
|
$1,625,000 | 5 | 3 | 3,054 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,600,000 | 4 | 3 | 3,438 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$1,599,000 | 4 | 3 | 3,850 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$1,595,000 | 4 | 2 | 4,023 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,575,000 | 5 | 4 | 3,720 | MOUNT PLEASANT | ELITE PROPERTIES | |
|
$1,574,500 | 3 | 2 | 2,457 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | |
|
$1,545,000 | 3 | 3 | 1,621 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | |
|
$1,500,000 | 4 | 5 | 3,071 | CHARLESTON | INTERCOAST PROPERTIES, INC. | |
|
$1,499,000 | 4 | 3 | 5,564 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,499,000 | 3 | 3 | 3,738 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,495,000 | 3 | 3 | 2,478 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,495,000 | 3 | 2 | 2,485 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,489,000 | 4 | 3 | 3,469 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$1,450,000 | 4 | 1 | 2,770 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,399,000 | 3 | 1 | 2,210 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,395,000 | 7 | 5 | 5,500 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,380,000 | 4 | 1 | 5,500 | SUMMERVILLE | THE FOX AGENCY | |
|
$1,350,000 | 4 | 3 | 2,678 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,345,000 | 4 | 2 | 3,690 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,299,000 | 6 | 4 | 4,303 | CHARLESTON | KELLER WILLIAMS HISTORIC CHARLESTON | |
|
$1,295,000 | 4 | 3 | 3,664 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,295,000 | 4 | 2 | 2,721 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,295,000 | 3 | 3 | 2,328 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,275,000 | 0 | 0 | 3,672 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,250,000 | 5 | 4 | 5,400 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | |
|
$1,250,000 | 5 | 4 | 5,400 | SUMMERVILLE | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,250,000 | 3 | 2 | 1,910 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,247,500 | 4 | 2 | 2,690 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$1,200,000 | 4 | 4 | 4,400 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | |
|
$1,199,000 | 3 | 3 | 1,550 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | |
|
$1,175,000 | 4 | 4 | 3,800 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,169,000 | 3 | 2 | 2,378 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$1,165,500 | 5 | 3 | 3,300 | CHARLESTON | KELLER WILLIAMS HISTORIC CHARLESTON | |
|
$1,150,000 | 2 | 2 | 1,701 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,150,000 | 4 | 3 | 4,100 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,140,000 | 4 | 4 | 3,190 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,100,000 | 4 | 2 | 2,403 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | |
|
$1,095,000 | 4 | 2 | 3,386 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$1,065,000 | 2 | 1 | 1,290 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$1,049,999 | 4 | 2 | 2,972 | CHARLESTON | KELLER WILLIAMS HISTORIC CHARLESTON | |
|
$1,030,000 | 4 | 4 | 3,008 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,000,000 | 5 | 5 | 1,900 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,000,000 | 4 | 3 | 3,450 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$999,900 | 3 | 4 | 2,525 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$999,000 | 4 | 3 | 2,824 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$998,500 | 5 | 5 | 5,100 | CHARLESTON | RE/MAX PRO REALTY | |
|
$997,500 | 3 | 2 | 2,574 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$995,000 | 4 | 4 | 3,500 | CHARLESTON | EAST ISLANDS REAL ESTATE | |
|
$995,000 | 2 | 2 | 1,600 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$995,000 | 4 | 4 | 4,128 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$995,000 | 4 | 2 | 3,031 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$995,000 | 2 | 2 | 1,920 | CHARLESTON | WM ISELIN COMPANY | |
|
$995,000 | 2 | 2 | 1,920 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$985,000 | 3 | 3 | 3,067 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$979,000 | 3 | 2 | 2,397 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$975,000 | 3 | 2 | 2,065 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$975,000 | 4 | 2 | 3,800 | EASTOVER | CAROLINA ONE REAL ESTATE | |
|
$975,000 | 3 | 2 | 2,673 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | |
|
$965,000 | 6 | 4 | 4,992 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$950,000 | 5 | 2 | 2,813 | MCCLELLANVILLE | W.P. BALDWIN & ASSOCIATES | |
|
$950,000 | 4 | 3 | 3,452 | CHARLESTON | HISTORIC CHARLESTON PROPERTIES | |
|
$949,500 | 4 | 3 | 2,666 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$949,000 | 3 | 2 | 2,302 | CHARLESTON | PLACES LLC | |
|
$945,000 | 4 | 2 | 2,661 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$935,000 | 4 | 3 | 2,566 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$900,000 | 4 | 1 | 1,354 | FOLLY BEACH | AVOCET PROPERTIES | |
|
$899,000 | 5 | 3 | 4,021 | SUMMERVILLE | CHOICE REALTY, INC. | |
|
$899,000 | 4 | 3 | 3,482 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$895,000 | 2 | 2 | 1,560 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$895,000 | 4 | 2 | 3,000 | SUMMERVILLE | THE GROUP, LLC | |
|
$890,000 | 4 | 3 | 3,183 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$875,000 | 3 | 2 | 2,485 | FOLLY BEACH | COLDWELL BANKER UNITED, REALTORS | |
|
$870,000 | 4 | 3 | 3,802 | HEMINGWAY | HARTNETT REALTY CO | |
|
$869,000 | 1 | 1 | 1,029 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$865,000 | 2 | 2 | 953 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$850,000 | 7 | 7 | 4,000 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | |
|
$850,000 | 4 | 3 | 2,300 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$849,900 | 6 | 3 | 3,440 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$849,900 | 3 | 2 | 1,860 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$849,000 | 2 | 2 | 1,750 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$830,000 | 2 | 2 | 1,442 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$799,900 | 4 | 3 | 3,000 | CHARLESTON | STATE STREET REAL ESTATE GROUP | |
|
$799,900 | 3 | 3 | 3,000 | CHARLESTON | CREATIVE REAL ESTATE SERVICES TEAM | |
|
$799,000 | 3 | 3 | 2,580 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$799,000 | 2 | 2 | 1,771 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$799,000 | 4 | 2 | 3,165 | MCCLELLANVILLE | CAROLINA ONE REAL ESTATE | |
|
$799,000 | 7 | 3 | 3,354 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$795,000 | 3 | 1 | 1,700 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$795,000 | 6 | 3 | 3,588 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$795,000 | 3 | 2 | 2,838 | CHARLESTON | MCALISTER PREFERRED PROPERTIES | |
|
$789,000 | 3 | 2 | 2,000 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$787,500 | 4 | 3 | 3,600 | CHARLESTON | RE/MAX PRO REALTY | |
|
$775,000 | 3 | 2 | 2,101 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$769,000 | 3 | 3 | 2,130 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$750,000 | 4 | 2 | 2,354 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$750,000 | 5 | 2 | 2,618 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$750,000 | 5 | 4 | 3,800 | CHARLESTON | HISTORIC CHARLESTON REAL ESTATE, LLC | |
|
$750,000 | 4 | 4 | 3,465 | PINOPOLIS | CAROLINA ONE REAL ESTATE | |
|
$749,900 | 2 | 2 | 1,100 | FOLLY BEACH | MY HOUSE TO YOURS REAL ESTATE | |
|
$749,000 | 4 | 2 | 3,000 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$749,000 | 4 | 2 | 2,400 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$749,000 | 4 | 3 | 3,300 | SUMMERVILLE | RE/MAX PRO REALTY | |
|
$745,000 | 4 | 2 | 2,063 | SULLIVANS ISLAND | KELLER WILLIAMS REALTY CHAS. ISLAND | |
|
$739,000 | 4 | 3 | 2,921 | CHARLESTON | THE PENINSULA COMPANY, LLC | |
|
$719,000 | 5 | 3 | 2,602 | CHARLESTON | THE PENINSULA COMPANY, LLC | |
|
$710,000 | 3 | 2 | 1,752 | CHARLESTON | PATE PROPERTIES INC | |
|
$699,000 | 2 | 2 | 1,336 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$699,000 | 4 | 4 | 3,053 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$699,000 | 4 | 3 | 2,144 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$699,000 | 3 | 2 | 1,978 | CHARLESTON | Online Real Estate | |
|
$695,000 | 0 | 0 | 2,000 | CHARLESTON | HISTORIC CHARLESTON PROPERTIES | |
|
$690,000 | 4 | 3 | 3,039 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$675,000 | 5 | 4 | 3,850 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | |
|
$670,000 | 6 | 4 | 2,924 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$649,500 | 3 | 2 | 3,300 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | |
|
$644,000 | 5 | 2 | 2,650 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$624,000 | 8 | 4 | 2,811 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$619,000 | 4 | 2 | 1,500 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
Luxury Real Estate - Charleston area homes and properties performed on Monday, February 8, 2010
2009 Charleston Trident Multiple Listing Service, Inc. All rights reserved .
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Charleston Trident Multiple Listing Service. Real estate listings held by brokerage firms other than Luxury Land and Homes, Inc. are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. |
For more information contact Eve Olasov, Broker/Owner Luxury Land and Homes, Inc.
Toll Free 1-866-957-9100