
View Charleston SC Historic Homes for sale.
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$6,850,000 | 6 | 6 | 10,882 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$999,900 | 3 | 4 | 2,563 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$998,500 | 5 | 5 | 5,100 | CHARLESTON | RE/MAX PRO REALTY | |
|
$995,000 | 2 | 2 | 1,600 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$995,000 | 4 | 2 | 3,386 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$995,000 | 4 | 2 | 2,972 | CHARLESTON | KELLER WILLIAMS HISTORIC CHARLESTON | |
|
$995,000 | 4 | 4 | 4,128 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$995,000 | 4 | 2 | 3,031 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$995,000 | 2 | 2 | 1,920 | CHARLESTON | WM ISELIN COMPANY | |
|
$995,000 | 2 | 2 | 1,920 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$985,000 | 3 | 3 | 3,067 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$979,000 | 3 | 3 | 2,400 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$975,000 | 3 | 2 | 2,065 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$975,000 | 4 | 2 | 3,800 | EASTOVER | CAROLINA ONE REAL ESTATE | |
|
$975,000 | 3 | 2 | 2,673 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | |
|
$950,000 | 5 | 2 | 2,813 | MCCLELLANVILLE | W.P. BALDWIN & ASSOCIATES | |
|
$950,000 | 4 | 3 | 3,452 | CHARLESTON | HISTORIC CHARLESTON PROPERTIES | |
|
$949,500 | 4 | 3 | 2,666 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$949,000 | 3 | 2 | 2,302 | CHARLESTON | PLACES LLC | |
|
$945,000 | 4 | 2 | 2,661 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$935,000 | 4 | 3 | 2,566 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$929,000 | 3 | 2 | 2,397 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$899,000 | 4 | 3 | 3,482 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$895,000 | 2 | 2 | 1,560 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$895,000 | 3 | 2 | 2,210 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$895,000 | 4 | 2 | 3,000 | SUMMERVILLE | THE GROUP, LLC | |
|
$879,000 | 3 | 2 | 2,071 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$875,000 | 4 | 3 | 2,900 | CHARLESTON | EAST ISLANDS REAL ESTATE | |
|
$870,000 | 4 | 3 | 3,802 | HEMINGWAY | HARTNETT REALTY CO | |
|
$865,000 | 2 | 2 | 953 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$850,000 | 7 | 7 | 4,846 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | |
|
$850,000 | 5 | 1 | 3,169 | CHARLESTON | C W REALTY INC | |
|
$849,000 | 2 | 2 | 1,750 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$830,000 | 2 | 2 | 1,442 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$825,000 | 3 | 2 | 1,860 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$800,000 | 4 | 2 | 2,916 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$800,000 | 4 | 3 | 2,300 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$799,900 | 5 | 3 | 4,021 | SUMMERVILLE | CHOICE REALTY, INC. | |
|
$799,900 | 3 | 3 | 3,000 | CHARLESTON | CREATIVE REAL ESTATE SERVICES TEAM | |
|
$799,000 | 3 | 3 | 2,580 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$799,000 | 4 | 2 | 3,165 | MCCLELLANVILLE | CAROLINA ONE REAL ESTATE | |
|
$799,000 | 7 | 3 | 3,354 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$795,000 | 3 | 1 | 1,700 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$795,000 | 3 | 3 | 2,900 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$795,000 | 6 | 3 | 3,588 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$795,000 | 3 | 2 | 2,838 | CHARLESTON | MCALISTER PREFERRED PROPERTIES | |
|
$789,000 | 3 | 2 | 2,000 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$779,000 | 2 | 2 | 2,006 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$779,000 | 2 | 2 | 1,771 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$775,000 | 3 | 2 | 2,101 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$769,000 | 3 | 3 | 2,130 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$750,000 | 4 | 2 | 2,354 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$750,000 | 5 | 2 | 2,618 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$750,000 | 5 | 4 | 3,800 | CHARLESTON | HISTORIC CHARLESTON REAL ESTATE, LLC | |
|
$750,000 | 4 | 4 | 3,465 | PINOPOLIS | CAROLINA ONE REAL ESTATE | |
|
$749,900 | 2 | 2 | 1,100 | FOLLY BEACH | MY HOUSE TO YOURS REAL ESTATE | |
|
$749,000 | 4 | 2 | 3,000 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$749,000 | 4 | 3 | 3,000 | CHARLESTON | STATE STREET REAL ESTATE GROUP | |
|
$749,000 | 3 | 3 | 1,730 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$749,000 | 4 | 2 | 2,400 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$739,000 | 4 | 3 | 2,921 | CHARLESTON | THE PENINSULA COMPANY, LLC | |
|
$725,000 | 4 | 2 | 2,063 | SULLIVANS ISLAND | KELLER WILLIAMS REALTY CHAS. ISLAND | |
|
$719,000 | 5 | 3 | 2,870 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$719,000 | 5 | 3 | 2,602 | CHARLESTON | THE PENINSULA COMPANY, LLC | |
|
$710,000 | 3 | 2 | 1,752 | CHARLESTON | PATE PROPERTIES INC | |
|
$699,000 | 2 | 2 | 1,336 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$699,000 | 4 | 4 | 3,053 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$699,000 | 3 | 2 | 2,485 | FOLLY BEACH | COLDWELL BANKER UNITED, REALTORS | |
|
$699,000 | 4 | 3 | 2,144 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$695,000 | 0 | 0 | 2,000 | CHARLESTON | HISTORIC CHARLESTON PROPERTIES | |
|
$690,000 | 4 | 3 | 3,039 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$675,000 | 5 | 4 | 3,850 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | |
|
$669,000 | 4 | 3 | 3,300 | SUMMERVILLE | RE/MAX PRO REALTY | |
|
$650,000 | 4 | 2 | 1,900 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$649,500 | 3 | 2 | 3,300 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | |
|
$644,000 | 5 | 2 | 2,650 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$629,000 | 2 | 1 | 1,480 | CHARLESTON | THE JONES COMPANY REAL ESTATE | |
|
$625,000 | 3 | 2 | 1,574 | CHARLESTON | BELSER THOMPSON REAL ESTATE | |
|
$624,000 | 8 | 4 | 2,811 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$600,000 | 4 | 2 | 3,600 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | |
|
$99,500 | 3 | 1 | 1,104 | CHARLESTON | CLEMONS REALTY | |
|
$95,500 | 2 | 1 | 1,044 | NORTH CHARLESTON | ROCHE REAL ESTATE & TAX | |
|
$89,900 | 2 | 1 | 650 | MOUNT PLEASANT | New City Development & Realty | |
|
$88,500 | 2 | 1 | 806 | CHARLESTON | LIMERICK INC | |
|
$85,900 | 3 | 2 | 1,418 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$79,900 | 1 | 1 | 404 | CHARLESTON | EXIT REALTY CHARLESTON GROUP | |
|
$79,900 | 2 | 1 | 1,037 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$79,900 | 2 | 1 | 1,057 | CHARLESTON | PREMIER PROPERTIES OF CHARLESTON, LLC | |
|
$79,500 | 3 | 2 | 1,553 | CHARLESTON | ENTERPRISE REALTY | |
|
$79,000 | 2 | 1 | 915 | CHARLESTON | SADLER GROUP INC. | |
|
$69,900 | 4 | 1 | 2,315 | GREELEYVILLE | REMAX ADVANCED REALTY | |
|
$65,000 | 2 | 1 | 750 | CHARLESTON | SOUTHERN SHORES REAL ESTATE GROUP, LLC | |
Luxury Real Estate - Charleston area homes and properties performed on Thursday, March 11, 2010
2009 Charleston Trident Multiple Listing Service, Inc. All rights reserved .
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Charleston Trident Multiple Listing Service. Real estate listings held by brokerage firms other than Luxury Land and Homes, Inc. are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. |
For more information contact Eve Olasov, Broker/Owner Luxury Land and Homes, Inc.
Toll Free 1-866-957-9100