
View Charleston SC Historic Homes for sale.
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$10,300,000 | 6 | 6 | 10,756 | CHARLESTON | PAM HARRINGTON EXCLUSIVES | |
|
$7,750,000 | 5 | 4 | 8,384 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$6,850,000 | 6 | 6 | 10,882 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$5,490,000 | 6 | 4 | 6,000 | CHARLESTON | BELSER THOMPSON REAL ESTATE | |
|
$5,395,000 | 5 | 4 | 6,400 | CHARLESTON | HISTORIC CHARLESTON PROPERTIES | |
|
$5,250,000 | 4 | 4 | 5,256 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$4,890,000 | 20 | 16 | 9,988 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$4,700,000 | 6 | 5 | 7,000 | CHARLESTON | HOBSON GROUP REALTY | |
|
$4,595,000 | 5 | 4 | 6,037 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$4,500,000 | 6 | 5 | 6,502 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$4,375,000 | 6 | 5 | 6,000 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$4,295,000 | 5 | 4 | 4,544 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$4,275,000 | 3 | 4 | 3,440 | EDISTO ISLAND | PLANTATION SERVICES, INC. | |
|
$3,990,000 | 4 | 3 | 5,180 | CHARLESTON | HISTORIC CHARLESTON PROPERTIES | |
|
$3,900,000 | 6 | 3 | 4,341 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,900,000 | 4 | 3 | 5,400 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$3,795,000 | 5 | 4 | 5,060 | CHARLESTON | HISTORIC CHARLESTON PROPERTIES | |
|
$3,750,000 | 7 | 6 | 6,939 | CHARLESTON | DUNES PROPERTIES OF CHARLESTON, INC | |
|
$3,695,000 | 6 | 5 | 6,635 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$3,595,000 | 4 | 3 | 5,600 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,595,000 | 5 | 6 | 4,324 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$3,400,000 | 5 | 4 | 6,700 | SULLIVANS ISLAND | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$3,395,000 | 5 | 4 | 7,100 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,298,000 | 5 | 3 | 5,000 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,199,000 | 5 | 4 | 4,365 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$3,149,000 | 4 | 3 | 4,326 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,999,000 | 8 | 7 | 5,960 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$2,995,000 | 5 | 6 | 6,712 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$2,995,000 | 2 | 2 | 7,500 | CHARLESTON | MAISONNE, LLC | |
|
$2,995,000 | 4 | 3 | 4,985 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,995,000 | 3 | 3 | 2,725 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,995,000 | 4 | 4 | 5,633 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$2,985,000 | 1 | 1 | 2,400 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,950,000 | 5 | 4 | 5,900 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$2,875,000 | 3 | 2 | 3,072 | SULLIVANS ISLAND | CARRIAGE PROPERTIES LLC | |
|
$2,799,200 | 5 | 5 | 5,472 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$2,750,000 | 3 | 3 | 2,845 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$2,550,000 | 3 | 3 | 3,000 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$2,500,000 | 4 | 3 | 5,394 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$2,500,000 | 7 | 4 | 4,984 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$2,499,000 | 3 | 2 | 3,477 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$2,495,000 | 3 | 2 | 3,293 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$2,495,000 | 3 | 3 | 2,903 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$2,395,000 | 6 | 4 | 4,100 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$2,395,000 | 4 | 2 | 2,252 | ROCKVILLE | CARRIAGE PROPERTIES LLC | |
|
$2,350,000 | 4 | 3 | 4,500 | CHARLESTON | STATE STREET REAL ESTATE GROUP | |
|
$2,350,000 | 6 | 6 | 6,947 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$2,299,000 | 3 | 2 | 3,108 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,295,000 | 4 | 4 | 3,582 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$2,295,000 | 4 | 4 | 4,359 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,255,000 | 3 | 3 | 2,668 | CHARLESTON | PINEY PROPERTIES, LLC | |
|
$2,250,000 | 5 | 3 | 4,254 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$2,250,000 | 5 | 3 | 4,254 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$2,250,000 | 4 | 4 | 4,933 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$2,249,000 | 3 | 2 | 2,900 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,240,000 | 5 | 4 | 4,482 | CHARLESTON | HISTORIC CHARLESTON PROPERTIES | |
|
$2,100,000 | 4 | 2 | 4,500 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$1,999,000 | 3 | 3 | 2,603 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$1,998,000 | 5 | 2 | 3,596 | CHARLESTON | DULLES PROPERTIES LLC | |
|
$1,998,000 | 5 | 2 | 3,596 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$1,998,000 | 3 | 3 | 2,726 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$1,995,000 | 3 | 3 | 2,920 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,995,000 | 4 | 3 | 3,505 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,990,000 | 5 | 3 | 5,981 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,950,000 | 5 | 5 | 4,172 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,950,000 | 3 | 2 | 2,600 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,950,000 | 4 | 3 | 4,990 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,950,000 | 4 | 3 | 4,400 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,895,000 | 3 | 2 | 2,548 | ROCKVILLE | CARRIAGE PROPERTIES LLC | |
|
$1,894,000 | 3 | 2 | 2,457 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | |
|
$1,890,000 | 6 | 5 | 3,769 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$1,885,000 | 3 | 3 | 2,444 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,865,000 | 4 | 3 | 3,973 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | |
|
$1,865,000 | 4 | 3 | 3,973 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,850,000 | 7 | 5 | 7,234 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,850,000 | 7 | 5 | 7,234 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,800,000 | 3 | 3 | 4,107 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,795,000 | 5 | 4 | 3,826 | MEGGETT | FIVE STAR REAL ESTATE | |
|
$1,795,000 | 4 | 3 | 3,600 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,795,000 | 6 | 4 | 4,992 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,795,000 | 5 | 5 | 4,402 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,750,000 | 3 | 2 | 2,558 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,700,000 | 5 | 4 | 6,080 | MANNING | CAROLINA ONE REAL ESTATE | |
|
$1,695,000 | 5 | 3 | 3,054 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,695,000 | 4 | 4 | 3,742 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,695,000 | 4 | 3 | 5,564 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,695,000 | 3 | 2 | 2,000 | SULLIVANS ISLAND | CARRIAGE PROPERTIES LLC | |
|
$1,695,000 | 4 | 3 | 3,469 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$1,685,000 | 4 | 2 | 4,023 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,650,000 | 3 | 3 | 3,000 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,599,000 | 0 | 0 | 3,672 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,599,000 | 4 | 3 | 3,024 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,599,000 | 5 | 3 | 4,628 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,599,000 | 4 | 3 | 3,850 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$1,595,000 | 3 | 3 | 1,251 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | |
|
$1,595,000 | 3 | 3 | 2,100 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,595,000 | 4 | 4 | 2,500 | SULLIVANS ISLAND | EAST ISLANDS REAL ESTATE | |
|
$1,575,000 | 5 | 4 | 3,720 | MOUNT PLEASANT | ELITE PROPERTIES | |
|
$1,575,000 | 4 | 3 | 4,050 | CHARLESTON | JOHN POSTON & COMPANY, INC. | |
|
$1,499,000 | 3 | 3 | 3,738 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,495,000 | 4 | 4 | 3,500 | CHARLESTON | EAST ISLANDS REAL ESTATE | |
|
$1,495,000 | 3 | 3 | 2,478 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,495,000 | 4 | 3 | 2,422 | SULLIVANS ISLAND | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,425,000 | 4 | 3 | 4,140 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,399,000 | 3 | 1 | 2,210 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,399,000 | 3 | 3 | 2,328 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,395,000 | 4 | 5 | 3,300 | CHARLESTON | EAST ISLANDS REAL ESTATE | |
|
$1,395,000 | 7 | 5 | 5,500 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,395,000 | 3 | 2 | 1,905 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,395,000 | 3 | 2 | 2,700 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,350,000 | 5 | 4 | 5,400 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | |
|
$1,350,000 | 5 | 4 | 5,400 | SUMMERVILLE | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,345,000 | 4 | 2 | 3,690 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,329,000 | 3 | 2 | 1,967 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,300,000 | 4 | 2 | 2,403 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$1,299,000 | 3 | 2 | 2,175 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$1,299,000 | 3 | 2 | 2,378 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$1,295,000 | 2 | 1 | 1,155 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$1,295,000 | 2 | 2 | 2,345 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,295,000 | 2 | 2 | 1,600 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,295,000 | 13 | 11 | 7,000 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | |
|
$1,295,000 | 5 | 3 | 3,300 | CHARLESTON | KELLER WILLIAMS HISTORIC CHARLESTON | |
|
$1,295,000 | 4 | 2 | 3,000 | SUMMERVILLE | THE GROUP, LLC | |
|
$1,290,000 | 3 | 3 | 3,067 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,275,000 | 4 | 4 | 3,986 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,250,000 | 5 | 5 | 1,900 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,250,000 | 3 | 2 | 1,910 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,200,000 | 3 | 2 | 2,585 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,200,000 | 3 | 2 | 1,167 | FOLLY BEACH | KELLER WILLIAMS REALTY CHARLESTON WEST | |
|
$1,199,000 | 3 | 3 | 1,550 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | |
|
$1,199,000 | 3 | 2 | 3,085 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$1,195,000 | 4 | 2 | 4,058 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | |
|
$1,195,000 | 5 | 3 | 1,826 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,190,000 | 2 | 3 | 2,580 | CHARLESTON | KELLER WILLIAMS HISTORIC CHARLESTON | |
|
$1,190,000 | 5 | 4 | 3,823 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,188,000 | 4 | 4 | 3,090 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,175,000 | 4 | 4 | 3,800 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,175,000 | 3 | 2 | 2,498 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,150,000 | 3 | 4 | 2,184 | CHARLESTON | EAST ISLANDS REAL ESTATE | |
|
$1,150,000 | 2 | 2 | 1,701 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,150,000 | 4 | 3 | 2,655 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$1,148,500 | 3 | 2 | 2,865 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,147,000 | 2 | 1 | 1,290 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$1,145,000 | 4 | 2 | 3,031 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,100,000 | 4 | 2 | 2,481 | MCCLELLANVILLE | W.P. BALDWIN & ASSOCIATES | |
|
$1,100,000 | 4 | 4 | 3,008 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,100,000 | 4 | 2 | 2,972 | CHARLESTON | KELLER WILLIAMS HISTORIC CHARLESTON | |
|
$1,100,000 | 4 | 2 | 2,100 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,100,000 | 3 | 2 | 2,000 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,050,000 | 4 | 3 | 3,400 | MOUNT PLEASANT | OLD DOMINION, REALTORS | |
|
$1,049,500 | 1 | 1 | 1,029 | CHARLESTON | DULLES PROPERTIES LLC | |
|
$1,049,500 | 1 | 1 | 1,029 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$999,999 | 6 | 1 | 4,987 | CHARLESTON | RE/MAX PRO REALTY | |
|
$999,000 | 5 | 2 | 2,813 | MCCLELLANVILLE | W.P. BALDWIN & ASSOCIATES | |
|
$999,000 | 3 | 2 | 2,302 | CHARLESTON | PLACES LLC | |
|
$998,500 | 5 | 5 | 5,100 | CHARLESTON | RE/MAX PRO REALTY | |
|
$998,000 | 3 | 2 | 1,080 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$998,000 | 3 | 3 | 2,810 | CHARLESTON | KELLER WILLIAMS HISTORIC CHARLESTON | |
|
$995,000 | 2 | 2 | 1,920 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$995,000 | 2 | 2 | 1,750 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$995,000 | 2 | 2 | 1,442 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$995,000 | 4 | 4 | 4,128 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$995,000 | 3 | 2 | 2,485 | FOLLY BEACH | COLDWELL BANKER UNITED, REALTORS | |
|
$995,000 | 3 | 2 | 2,200 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$989,900 | 3 | 2 | 4,600 | GEORGETOWN | EXIT REALTY THE TRACEY GROUP | |
|
$979,000 | 5 | 3 | 2,529 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$975,000 | 3 | 2 | 2,673 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | |
|
$975,000 | 4 | 2 | 3,800 | EASTOVER | CAROLINA ONE REAL ESTATE | |
|
$950,000 | 3 | 2 | 2,000 | FOLLY BEACH | AVOCET PROPERTIES | |
|
$949,000 | 5 | 3 | 2,924 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$949,000 | 2 | 1 | 1,600 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$929,000 | 3 | 2 | 2,800 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$925,000 | 2 | 2 | 1,771 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$900,000 | 4 | 2 | 2,354 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$900,000 | 3 | 2 | 3,256 | JOHNS ISLAND | DREW SINEATH & ASSOCIATES INC | |
|
$899,000 | 3 | 3 | 2,400 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$898,500 | 2 | 2 | 1,100 | FOLLY BEACH | AVOCET PROPERTIES | |
|
$898,000 | 2 | 2 | 2,006 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$895,000 | 2 | 2 | 1,560 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$895,000 | 3 | 2 | 1,736 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$895,000 | 3 | 3 | 3,000 | CHARLESTON | COMPASS REAL ESTATE SERVICES, LLC | |
|
$895,000 | 3 | 3 | 2,611 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$885,000 | 3 | 2 | 1,025 | SULLIVANS ISLAND | CARRIAGE PROPERTIES LLC | |
|
$875,000 | 4 | 3 | 2,300 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$870,000 | 4 | 3 | 3,802 | HEMINGWAY | HARTNETT REALTY CO | |
|
$869,000 | 4 | 2 | 2,500 | CHARLESTON | SKYE PROPERTIES, INC. | |
|
$850,000 | 5 | 1 | 3,169 | CHARLESTON | C W REALTY INC | |
|
$849,900 | 3 | 2 | 1,860 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$849,000 | 3 | 1 | 1,700 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$848,900 | 3 | 2 | 2,574 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$814,000 | 4 | 2 | 2,400 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$799,000 | 2 | 2 | 1,766 | CHARLESTON | ERA TIDES REALTY | |
|
$790,000 | 4 | 5 | 3,471 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | |
|
$774,000 | 4 | 2 | 3,000 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$774,000 | 4 | 4 | 3,053 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$760,000 | 3 | 2 | 1,962 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$750,000 | 4 | 4 | 3,465 | PINOPOLIS | CAROLINA ONE REAL ESTATE | |
|
$750,000 | 3 | 1 | 2,500 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$750,000 | 2 | 2 | 1,282 | SULLIVANS ISLAND | RON DAVIS REALTORS LLC | |
|
$749,900 | 3 | 2 | 1,700 | SULLIVANS ISLAND | INTERCOAST PROPERTIES, INC. | |
Luxury Real Estate - Charleston area homes and properties performed on Friday, July 3, 2009
2009 Charleston Trident Multiple Listing Service, Inc. All rights reserved .
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Charleston Trident Multiple Listing Service. Real estate listings held by brokerage firms other than Luxury Land and Homes, Inc. are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. |
For more information contact Eve Olasov, Broker/Owner Luxury Land and Homes, Inc.
Toll Free 1-866-957-9100