|
South of Broad, The French Quarter, Harleston Village, Ansonborough and more
|
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$23,000,000 | 9 | 13 | 17,142 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$9,875,000 | 6 | 6 | 10,756 | CHARLESTON | PAM HARRINGTON EXCLUSIVES | |
|
$8,485,000 | 6 | 6 | 7,453 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$7,495,000 | 7 | 6 | 9,309 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$6,400,000 | 5 | 6 | 6,872 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$5,900,000 | 5 | 5 | 9,899 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$4,450,000 | 5 | 5 | 6,799 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$4,100,000 | 5 | 5 | 6,256 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$3,990,000 | 6 | 4 | 6,000 | CHARLESTON | BELSER THOMPSON REAL ESTATE | |
|
$3,990,000 | 8 | 7 | 7,412 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,850,000 | 20 | 16 | 9,988 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,695,000 | 6 | 5 | 6,000 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$3,695,000 | 4 | 3 | 5,029 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$3,650,000 | 6 | 5 | 6,000 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$3,598,000 | 5 | 4 | 4,544 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,511,468 | 5 | 6 | 6,525 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$3,495,000 | 4 | 3 | 7,102 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,380,000 | 4 | 4 | 5,774 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,295,000 | 4 | 4 | 4,700 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,250,000 | 3 | 2 | 2,850 | ST HELENA | WILLIAM MEANS REAL ESTATE, LLC | |
|
$2,995,000 | 5 | 4 | 7,100 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,650,000 | 5 | 5 | 2,184 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$2,595,000 | 2 | 1 | 2,400 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$2,595,000 | 2 | 2 | 2,707 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,550,000 | 4 | 4 | 3,252 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,500,000 | 5 | 5 | 6,222 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,495,000 | 4 | 3 | 3,504 | CHARLESTON | THE REAL ESTATE STUDIO | |
|
$2,295,000 | 5 | 4 | 6,700 | SULLIVANS ISLAND | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$2,200,000 | 16 | 11 | 5,256 | CHARLESTON | CHARLESTOWNE PROPERTIES | |
|
$2,200,000 | 6 | 5 | 6,438 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$2,195,000 | 3 | 3 | 2,903 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,100,000 | 6 | 5 | 5,676 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$2,086,468 | 5 | 6 | 6,525 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$2,075,000 | 3 | 2 | 2,941 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$2,000,000 | 4 | 3 | 5,394 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$2,000,000 | 5 | 3 | 3,478 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$1,995,000 | 3 | 4 | 2,875 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,995,000 | 3 | 3 | 2,906 | MEGGETT | CAROLINA ONE REAL ESTATE | |
|
$1,990,000 | 4 | 3 | 3,232 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,950,000 | 4 | 3 | 3,814 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,799,000 | 5 | 4 | 4,622 | MOUNT PLEASANT | PLACES LLC | |
|
$1,795,000 | 5 | 4 | 7,300 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,795,000 | 5 | 2 | 4,011 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,795,000 | 4 | 3 | 3,500 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,795,000 | 3 | 2 | 3,511 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,750,000 | 4 | 3 | 4,697 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,710,000 | 8 | 8 | 4,438 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,700,000 | 9 | 9 | 5,256 | CHARLESTON | CHARLESTOWNE PROPERTIES | |
|
$1,649,000 | 4 | 3 | 3,600 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,595,000 | 4 | 4 | 4,112 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,595,000 | 5 | 4 | 7,581 | SULLIVANS ISLAND | THE CASSINA GROUP, LLC | |
|
$1,499,900 | 4 | 3 | 2,600 | CHARLESTON | CHARLESTON COASTAL PROPERTIES LLC | |
|
$1,499,000 | 3 | 2 | 2,690 | CHARLESTON | PLACES LLC | |
|
$1,495,000 | 3 | 2 | 2,000 | SULLIVANS ISLAND | DUNES PROPERTIES OF CHAS INC | |
|
$1,495,000 | 4 | 3 | 3,148 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$1,395,000 | 2 | 0 | 1,070 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,390,000 | 4 | 2 | 2,243 | CHARLESTON | BRAND NAME REAL ESTATE | |
|
$1,375,000 | 4 | 3 | 4,037 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,335,000 | 3 | 3 | 2,740 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,298,000 | 3 | 2 | 2,021 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,295,000 | 3 | 3 | 3,172 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,295,000 | 3 | 3 | 3,172 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,295,000 | 5 | 4 | 3,720 | MOUNT PLEASANT | BH&G RE THE BEACH COMPANY | |
|
$1,250,000 | 3 | 2 | 2,729 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$1,235,000 | 2 | 2 | 1,970 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,200,000 | 4 | 4 | 6,000 | GREEN POND | CAROLINA ONE REAL ESTATE | |
|
$1,195,000 | 3 | 2 | 2,180 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,195,000 | 4 | 3 | 2,439 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,189,000 | 4 | 4 | 3,157 | SULLIVANS ISLAND | THE CASSINA GROUP, LLC | |
|
$1,098,000 | 3 | 2 | 2,285 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,095,000 | 4 | 3 | 3,636 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,095,000 | 4 | 3 | 3,636 | CHARLESTON | ARTHUR RAVENEL JR. CO. | |
|
$1,095,000 | 5 | 3 | 4,226 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,090,000 | 3 | 2 | 2,574 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,050,000 | 3 | 2 | 2,624 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,000,000 | 7 | 4 | 6,080 | MANNING | CAROLINA ONE REAL ESTATE | |
|
$999,000 | 4 | 3 | 2,970 | SULLIVANS ISLAND | HARBOURTOWNE REAL ESTATE | |
|
$999,000 | 7 | 5 | 4,281 | SULLIVANS ISLAND | EAST ISLANDS REAL ESTATE | |
|
$995,000 | 3 | 2 | 2,865 | CHARLESTON | PLACES LLC | |
|
$975,000 | 3 | 2 | 2,163 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$949,900 | 4 | 2 | 2,840 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$948,500 | 4 | 4 | 4,128 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$945,500 | 5 | 3 | 3,300 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$945,500 | 5 | 3 | 3,300 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$925,000 | 3 | 2 | 2,175 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$919,000 | 4 | 3 | 5,500 | SUMMERVILLE | COLDWELL BANKER UNITED, REALTORS | |
|
$899,000 | 4 | 2 | 2,400 | CHARLESTON | ERA TIDES REALTY | |
|
$898,000 | 4 | 2 | 2,575 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$895,000 | 4 | 2 | 2,500 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$889,000 | 4 | 3 | 3,000 | CHARLESTON | LOIS LANE PROPERTIES | |
|
$869,000 | 6 | 2 | 3,158 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$850,000 | 3 | 3 | 2,979 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$850,000 | 4 | 2 | 2,880 | CHARLESTON | AGENTOWNED CHAS. GROUP | |
|
$850,000 | 3 | 1 | 1,422 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$850,000 | 2 | 2 | 1,200 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$829,000 | 3 | 2 | 2,302 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
Luxury Real Estate - Charleston area homes and properties performed on Saturday, February 4, 2012 (ATT Server)
|
©2008 Charleston Trident
Multiple Listing Service, Inc. All rights reserved |
For more information contact Eve Olasov, Broker/Owner Luxury Land and Homes, Inc.
Toll Free 1-866-957-9100