|
South of Broad, The French Quarter, Harleston Village, Ansonborough and more
|
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$23,000,000 | 9 | 13 | 17,142 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$19,000,000 | 6 | 5 | 6,208 | GOOSE CREEK | WILLIAM MEANS REAL ESTATE, LLC | |
|
$9,985,000 | 6 | 6 | 8,080 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$9,875,000 | 6 | 6 | 10,756 | CHARLESTON | PAM HARRINGTON EXCLUSIVES | |
|
$6,850,000 | 6 | 6 | 10,882 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$5,680,000 | 3 | 3 | 7,102 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$5,000,000 | 5 | 5 | 6,256 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$4,750,000 | 5 | 5 | 7,000 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$4,749,000 | 6 | 5 | 6,000 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$4,700,000 | 8 | 7 | 7,715 | CHARLESTON | CAROLINA ONE COMMERCIAL REAL ESTATE | |
|
$4,350,000 | 5 | 4 | 6,200 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$4,275,000 | 3 | 4 | 3,440 | EDISTO ISLAND | PLANTATION SERVICES, INC. | |
|
$3,990,000 | 6 | 4 | 6,000 | CHARLESTON | BELSER THOMPSON REAL ESTATE | |
|
$3,895,000 | 5 | 4 | 5,233 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,850,000 | 20 | 16 | 9,988 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,798,000 | 4 | 4 | 4,410 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,795,000 | 3 | 2 | 2,850 | ST HELENA | WILLIAM MEANS REAL ESTATE, LLC | |
|
$3,598,000 | 5 | 4 | 4,544 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,585,000 | 5 | 6 | 6,525 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$3,395,000 | 4 | 4 | 3,425 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | |
|
$3,345,000 | 6 | 5 | 6,635 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,298,000 | 5 | 3 | 5,000 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,195,000 | 5 | 4 | 7,100 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$3,150,000 | 6 | 5 | 7,831 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$2,998,000 | 6 | 4 | 4,954 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$2,998,000 | 6 | 6 | 8,400 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,995,000 | 5 | 4 | 5,950 | SULLIVANS ISLAND | EAST ISLANDS REAL ESTATE | |
|
$2,995,000 | 6 | 3 | 6,345 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$2,995,000 | 3 | 3 | 2,566 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$2,950,000 | 4 | 3 | 4,337 | MOUNT PLEASANT | CARRIAGE PROPERTIES LLC | |
|
$2,950,000 | 6 | 5 | 7,849 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$2,950,000 | 5 | 4 | 2,184 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$2,900,000 | 6 | 5 | 6,222 | CHARLESTON | SHORELINE INT'L RE II LLC | |
|
$2,900,000 | 3 | 2 | 3,500 | CHARLESTON | READ & READ INC. REALTORS | |
|
$2,795,000 | 5 | 5 | 5,142 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,750,000 | 2 | 1 | 2,400 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,695,000 | 4 | 4 | 5,612 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$2,695,000 | 4 | 4 | 4,300 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,695,000 | 4 | 4 | 4,300 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$2,695,000 | 4 | 3 | 3,874 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,500,000 | 4 | 3 | 5,394 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$2,499,000 | 5 | 5 | 5,472 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$2,499,000 | 5 | 4 | 4,112 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,495,000 | 9 | 8 | 5,800 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$2,490,000 | 4 | 3 | 3,931 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$2,395,000 | 3 | 3 | 3,747 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$2,385,000 | 5 | 6 | 6,525 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$2,350,000 | 5 | 4 | 3,557 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$2,350,000 | 3 | 2 | 3,000 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$2,350,000 | 3 | 2 | 3,000 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,195,000 | 3 | 3 | 2,903 | CHARLESTON | DOMICILE REAL ESTATE BROKERAGE | |
|
$2,150,000 | 5 | 4 | 4,622 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$2,000,000 | 5 | 3 | 5,640 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,999,000 | 8 | 7 | 5,960 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,999,000 | 4 | 4 | 4,933 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,998,000 | 5 | 2 | 3,596 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$1,998,000 | 4 | 3 | 3,500 | CHARLESTON | THE REAL ESTATE STUDIO | |
|
$1,995,000 | 3 | 3 | 3,403 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,950,000 | 3 | 3 | 2,740 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,900,000 | 4 | 3 | 4,400 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,895,000 | 3 | 2 | 2,900 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,895,000 | 3 | 2 | 3,504 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,875,000 | 2 | 1 | 1,524 | SULLIVANS ISLAND | CARRIAGE PROPERTIES LLC | |
|
$1,850,000 | 6 | 5 | 3,769 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$1,849,000 | 5 | 3 | 4,008 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | |
|
$1,811,587 | 8 | 8 | 4,438 | CHARLESTON | COLDWELL BANKER COMM/ATLANTIC INT'L | |
|
$1,795,000 | 5 | 4 | 7,300 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,795,000 | 4 | 4 | 4,112 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,785,000 | 4 | 3 | 3,821 | SULLIVANS ISLAND | CARRIAGE PROPERTIES LLC | |
|
$1,750,000 | 4 | 4 | 4,359 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,750,000 | 7 | 4 | 6,080 | MANNING | CAROLINA ONE REAL ESTATE | |
|
$1,749,000 | 5 | 3 | 5,400 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,700,000 | 5 | 3 | 5,981 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,700,000 | 4 | 2 | 2,778 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,695,000 | 5 | 3 | 5,689 | MOUNT PLEASANT | EXIT REALTY CHARLESTON GROUP | |
|
$1,695,000 | 3 | 3 | 2,603 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$1,695,000 | 5 | 5 | 4,172 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,695,000 | 4 | 3 | 4,000 | CHARLESTON | HISTORIC CHARLESTON PROPERTIES | |
|
$1,682,592 | 8 | 8 | 4,124 | CHARLESTON | COLDWELL BANKER COMM/ATLANTIC INT'L | |
|
$1,675,000 | 8 | 6 | 5,500 | CHARLESTON | JOHN LIBERATOS REAL ESTATE CO | |
|
$1,649,000 | 3 | 3 | 2,444 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,598,000 | 3 | 3 | 2,726 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$1,595,000 | 3 | 3 | 2,668 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,574,500 | 3 | 2 | 2,457 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | |
|
$1,550,000 | 5 | 3 | 3,054 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,550,000 | 3 | 2 | 2,000 | SULLIVANS ISLAND | CARRIAGE PROPERTIES LLC | |
|
$1,500,000 | 4 | 2 | 2,709 | ROCKVILLE | CAROLINA ONE REAL ESTATE | |
|
$1,500,000 | 4 | 2 | 3,795 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$1,500,000 | 4 | 2 | 3,800 | EASTOVER | CAROLINA ONE REAL ESTATE | |
|
$1,499,900 | 4 | 3 | 2,600 | CHARLESTON | CHARLESTON COASTAL PROPERTIES LLC | |
|
$1,499,000 | 3 | 3 | 3,738 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,499,000 | 3 | 2 | 2,890 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,475,000 | 4 | 3 | 3,850 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$1,450,000 | 2 | 2 | 1,133 | SULLIVANS ISLAND | EAST ISLANDS REAL ESTATE | |
|
$1,449,000 | 5 | 3 | 2,632 | SULLIVANS ISLAND | THE GROUP, LLC | |
|
$1,430,000 | 3 | 3 | 2,580 | CHARLESTON | BRAND NAME REAL ESTATE, LLC | |
|
$1,395,000 | 5 | 3 | 3,318 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,395,000 | 3 | 1 | 1,422 | SULLIVANS ISLAND | EXCELLENCE REALTY GROUP | |
|
$1,389,000 | 5 | 5 | 4,321 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,350,000 | 4 | 3 | 4,050 | CHARLESTON | JOHN POSTON & COMPANY, INC. | |
|
$1,350,000 | 4 | 3 | 2,678 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,345,000 | 4 | 2 | 2,840 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,299,000 | 4 | 3 | 5,564 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,295,000 | 4 | 3 | 3,469 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$1,290,000 | 4 | 5 | 3,071 | CHARLESTON | INTERCOAST PROPERTIES, INC. | |
|
$1,290,000 | 3 | 3 | 3,148 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,275,000 | 0 | 0 | 3,672 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,250,000 | 7 | 5 | 4,769 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,200,000 | 3 | 3 | 2,478 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$1,195,000 | 6 | 2 | 3,636 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$1,190,000 | 4 | 2 | 2,690 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$1,175,000 | 4 | 4 | 3,800 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | |
|
$1,175,000 | 3 | 2 | 2,175 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$1,150,000 | 2 | 2 | 1,701 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,150,000 | 3 | 2 | 1,910 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,150,000 | 5 | 3 | 3,300 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,145,000 | 4 | 4 | 5,220 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$1,135,000 | 4 | 4 | 4,400 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | |
|
$1,125,000 | 3 | 2 | 2,629 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$1,100,000 | 4 | 3 | 5,500 | SUMMERVILLE | COLDWELL BANKER UNITED, REALTORS | |
|
$1,095,000 | 3 | 2 | 3,085 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$1,090,000 | 3 | 2 | 2,378 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | |
|
$1,069,000 | 4 | 4 | 3,190 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,040,000 | 3 | 2 | 2,700 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$1,000,000 | 6 | 4 | 3,189 | ADAMS RUN | CAROLINA ONE REAL ESTATE | |
|
$1,000,000 | 4 | 3 | 3,450 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$995,000 | 4 | 2 | 2,972 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$995,000 | 4 | 4 | 4,128 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$995,000 | 3 | 3 | 2,518 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$990,000 | 2 | 1 | 1,430 | CHARLESTON | JULIAN V BRANDT INC | |
|
$989,000 | 5 | 3 | 2,890 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$985,000 | 5 | 3 | 3,260 | CHARLESTON | TIDEWATER REALTY LLC | |
|
$975,000 | 3 | 2 | 2,065 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$975,000 | 4 | 3 | 4,100 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$950,000 | 5 | 5 | 1,900 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$949,000 | 4 | 3 | 2,828 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$939,000 | 3 | 3 | 2,979 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | |
|
$899,900 | 4 | 3 | 2,709 | CHARLESTON | HUNTLEY PROPERTIES LLC | |
|
$899,500 | 4 | 2 | 3,200 | CHARLESTON | THE REAL ESTATE STUDIO | |
|
$899,000 | 4 | 3 | 2,666 | CHARLESTON | HANDSOME PROPERTIES, INC. | |
|
$899,000 | 4 | 3 | 2,400 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$895,000 | 3 | 2 | 2,210 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$895,000 | 3 | 2 | 2,302 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$875,000 | 5 | 4 | 4,700 | WALTERBORO | UNITED COUNTRY JOE WM. & ASSOC | |
|
$875,000 | 4 | 4 | 5,835 | WALTERBORO | CAROLINA ONE REAL ESTATE | |
|
$869,000 | 6 | 2 | 3,158 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$865,000 | 2 | 2 | 953 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$850,000 | 5 | 2 | 2,813 | MCCLELLANVILLE | W.P. BALDWIN & ASSOCIATES | |
|
$850,000 | 5 | 1 | 3,169 | CHARLESTON | C W REALTY INC | |
|
$849,900 | 6 | 5 | 6,032 | SUMMERVILLE | DISHER HAMRICK & MYERS RES INC | |
|
$815,000 | 4 | 2 | 2,661 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$809,000 | 3 | 2 | 2,071 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
Luxury Real Estate - Charleston area homes and properties performed on Thursday, September 2, 2010 (ATT Server)
|
©2008 Charleston Trident
Multiple Listing Service, Inc. All rights reserved |
For more information contact Eve Olasov, Broker/Owner Luxury Land and Homes, Inc.
Toll Free 1-866-957-9100