|
Daniel Island Homes Request Information Search the Charleston MLS Select a New Search |
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$6,499,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$6,499,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$3,990,000 | 4 | 5 | 6,025 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$3,950,000 | 5 | 6 | 5,460 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$3,590,000 | 5 | 5 | 6,205 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$3,500,000 | 5 | 5 | 8,152 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$3,200,000 | 5 | 5 | 5,135 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$2,999,000 | 4 | 4 | 5,074 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$2,799,900 | 5 | 6 | 6,927 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,595,000 | 5 | 6 | 6,086 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,480,000 | 5 | 5 | 6,401 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,399,000 | 5 | 4 | 6,101 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,250,000 | 5 | 5 | 4,869 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$2,250,000 | 4 | 5 | 5,302 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$2,240,000 | 5 | 5 | 4,600 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,995,000 | 4 | 5 | 4,494 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,990,000 | 4 | 3 | 5,369 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,899,000 | 6 | 6 | 6,180 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,890,000 | 5 | 6 | 5,947 | CHARLESTON | GULFSTREAM PROPERTIES LLC | |
|
$1,815,000 | 5 | 5 | 5,822 | CHARLESTON | HARBOURTOWNE REAL ESTATE | |
|
$1,795,000 | 3 | 3 | 2,586 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$1,795,000 | 4 | 4 | 5,250 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$1,750,000 | 6 | 4 | 4,850 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$1,700,000 | 5 | 5 | 4,386 | CHARLESTON | LIMEHOUSE PROPERTIES | |
|
$1,699,000 | 5 | 5 | 5,161 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,695,000 | 5 | 5 | 5,200 | CHARLESTON | AGENTOWNED PREFERRED GROUP INC. | |
|
$1,675,000 | 4 | 4 | 5,094 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | |
|
$1,599,000 | 5 | 5 | 6,327 | CHARLESTON | IRON GATE REALTY LLC | |
|
$1,599,000 | 5 | 5 | 4,926 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,599,000 | 5 | 5 | 4,995 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,580,000 | 5 | 6 | 5,497 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,575,000 | 6 | 6 | 5,604 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$1,550,000 | 5 | 5 | 5,869 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$1,499,900 | 5 | 5 | 5,028 | CHARLESTON | LANE & SMYTHE REAL ESTATE | |
|
$1,495,000 | 4 | 4 | 3,544 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,485,000 | 4 | 4 | 4,350 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$1,475,000 | 6 | 5 | 4,829 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | |
|
$1,450,000 | 4 | 4 | 4,776 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,449,000 | 4 | 4 | 4,619 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,350,000 | 5 | 5 | 4,891 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | |
|
$1,295,000 | 5 | 4 | 4,599 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$1,295,000 | 5 | 4 | 5,310 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,295,000 | 5 | 4 | 4,125 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,295,000 | 5 | 5 | 4,116 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,275,000 | 5 | 4 | 4,572 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,249,000 | 5 | 4 | 3,637 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$1,200,000 | 4 | 5 | 4,135 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$1,125,000 | 5 | 5 | 3,981 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$1,095,000 | 5 | 4 | 4,165 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$997,000 | 6 | 5 | 4,500 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$995,000 | 4 | 5 | 4,824 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$949,000 | 5 | 5 | 4,009 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$945,000 | 6 | 4 | 4,219 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$942,500 | 5 | 4 | 3,700 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$924,900 | 4 | 3 | 3,900 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$899,900 | 5 | 6 | 5,119 | CHARLESTON | RE/MAX PRO REALTY | |
|
$899,000 | 4 | 4 | 2,978 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$895,000 | 5 | 5 | 4,550 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$895,000 | 5 | 4 | 3,412 | CHARLESTON | JSP REALTY, LLC | |
|
$895,000 | 4 | 4 | 2,978 | CHARLESTON | CARRIAGE PROPERTIES LLC | |
|
$890,000 | 5 | 4 | 4,056 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$885,000 | 4 | 3 | 3,279 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$869,000 | 4 | 4 | 3,227 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$850,000 | 4 | 5 | 4,824 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$849,000 | 3 | 3 | 3,125 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$849,000 | 4 | 4 | 3,130 | CHARLESTON | IRON GATE REALTY LLC | |
|
$839,000 | 5 | 3 | 3,581 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$839,000 | 4 | 3 | 3,929 | CHARLESTON | AGENTOWNED PREFERRED GROUP | |
|
$835,000 | 5 | 5 | 3,600 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$799,000 | 4 | 3 | 2,460 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$795,000 | 4 | 3 | 3,056 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$769,000 | 4 | 4 | 3,276 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | |
|
$749,900 | 4 | 3 | 4,134 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | |
|
$749,000 | 4 | 3 | 3,365 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$700,000 | 4 | 4 | 3,487 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$699,900 | 6 | 5 | 3,460 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$699,000 | 4 | 5 | 3,905 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$699,000 | 5 | 4 | 3,155 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$699,000 | 4 | 4 | 3,737 | CHARLESTON | LIMEHOUSE PROPERTIES | |
|
$699,000 | 4 | 3 | 2,615 | CHARLESTON | ![]() LUXURY LAND AND HOMES INC |
|
|
$699,000 | 4 | 4 | 3,250 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | |
|
$698,000 | 4 | 3 | 3,436 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$695,000 | 4 | 4 | 4,773 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$689,900 | 4 | 3 | 2,932 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$685,000 | 4 | 3 | 3,100 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | |
|
$679,900 | 5 | 5 | 3,630 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$675,000 | 5 | 3 | 3,896 | CHARLESTON | THE GROUP, LLC | |
|
$660,000 | 5 | 3 | 2,732 | CHARLESTON | LIMEHOUSE PROPERTIES | |
|
$660,000 | 5 | 4 | 3,200 | CHARLESTON | CAROLINA ONE REAL ESTATE | |
|
$659,000 | 3 | 3 | 2,617 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$655,206 | 6 | 5 | 3,577 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$649,900 | 6 | 5 | 3,329 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
|
$649,900 | 4 | 4 | 3,895 | CHARLESTON | DANIEL ISLAND REAL ESTATE | |
Luxury Real Estate - Charleston area homes and properties performed on Monday, September 6, 2010 (ATT Server)
|
©2008 Charleston Trident
Multiple Listing Service, Inc. All rights reserved |
For more information contact Eve Olasov, Broker/Owner Luxury Land and Homes, Inc.
Toll Free 1-866-957-9100