
View Oceanfront beachfront vacation homes & waterfront beach homes.
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$7,100,000 | 6 | 5 | 8,100 | ISLE OF PALMS | HISTORIC CHARLESTON PROPERTIES | |
|
$5,950,000 | 5 | 7 | 6,954 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$5,299,000 | 11 | 11 | 7,000 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$4,450,000 | 14 | 12 | 5,300 | PAWLEYS ISLAND | PAWLEYS ISLAND REALTY | |
|
$3,995,000 | 6 | 4 | 3,176 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | |
|
$3,995,000 | 6 | 5 | 4,400 | ISLE OF PALMS | CENTURY 21 BEACHSIDE REAL ESTATE | |
|
$3,974,500 | 4 | 5 | 4,435 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | |
|
$3,950,000 | 4 | 4 | 5,152 | SEABROOK ISLAND | MCALISTER PREFERRED PROPERTIES | |
|
$3,949,000 | 6 | 5 | 3,765 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP INC. | |
|
$3,800,000 | 6 | 6 | 5,595 | ISLE OF PALMS | HARPER AUCTION & REALTY | |
|
$3,800,000 | 6 | 6 | 5,595 | ISLE OF PALMS | ![]() LUXURY LAND AND HOMES INC |
|
|
$3,795,000 | 4 | 4 | 3,149 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$3,490,000 | 5 | 4 | 2,746 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$3,395,000 | 6 | 5 | 3,800 | ISLE OF PALMS | CENTURY 21 BEACHSIDE REAL ESTATE | |
|
$3,390,000 | 5 | 4 | 4,939 | ISLE OF PALMS | KELLER WILLIAMS REALTY CHAS. ISLAND | |
|
$3,250,000 | 6 | 5 | 3,474 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | |
|
$3,150,000 | 7 | 6 | 4,300 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | |
|
$3,150,000 | 8 | 7 | 4,677 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$3,000,000 | 5 | 5 | 5,120 | SEABROOK ISLAND | THE BEACH COMPANY | |
|
$3,000,000 | 5 | 4 | 3,500 | ISLE OF PALMS | CENTURY 21 BEACHSIDE REAL ESTATE | |
|
$2,999,000 | 7 | 5 | 4,368 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$2,995,000 | 6 | 4 | 2,230 | PAWLEYS ISLAND | PAWLEYS ISLAND REALTY | |
|
$2,995,000 | 3 | 3 | 1,807 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$2,995,000 | 6 | 6 | 3,800 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$2,990,000 | 4 | 4 | 3,976 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$2,990,000 | 4 | 4 | 2,800 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$2,950,000 | 6 | 4 | 5,120 | ISLE OF PALMS | PREMIER PROPERTIES OF CHARLESTON, LLC | |
|
$2,950,000 | 5 | 4 | 2,184 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$2,949,000 | 4 | 4 | 3,031 | ISLE OF PALMS | CARRIAGE PROPERTIES LLC | |
|
$2,900,000 | 4 | 3 | 2,344 | ISLE OF PALMS | Seacoast Properties | |
|
$2,850,000 | 6 | 6 | 4,489 | FOLLY BEACH | CAROLINA ONE REAL ESTATE | |
|
$2,795,000 | 6 | 5 | 5,230 | SULLIVANS ISLAND | CARRIAGE PROPERTIES LLC | |
|
$2,750,000 | 4 | 3 | 2,715 | ISLE OF PALMS | CARROLL REALTY | |
|
$2,725,000 | 5 | 3 | 3,400 | FOLLY BEACH | AVOCET PROPERTIES | |
|
$2,700,000 | 4 | 3 | 2,792 | FOLLY BEACH | AVOCET PROPERTIES | |
|
$2,695,000 | 6 | 6 | 5,337 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | |
|
$2,695,000 | 4 | 3 | 2,193 | ISLE OF PALMS | CARROLL REALTY | |
|
$2,600,000 | 6 | 4 | 3,440 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | |
|
$2,599,000 | 5 | 4 | 3,750 | ISLE OF PALMS | Online Real Estate | |
|
$2,599,000 | 6 | 5 | 3,250 | EDISTO BEACH | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | |
|
$2,595,000 | 6 | 6 | 3,888 | ISLE OF PALMS | RON DAVIS REALTORS LLC | |
|
$2,500,000 | 3 | 4 | 2,200 | FOLLY BEACH | FRED P. HOLLAND REALTY | |
|
$2,500,000 | 4 | 4 | 2,853 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$2,500,000 | 4 | 4 | 2,908 | ISLE OF PALMS | CARROLL REALTY | |
|
$2,499,999 | 4 | 4 | 2,580 | ISLE OF PALMS | LOWCOUNTRY LISTINGS | |
|
$2,499,000 | 4 | 3 | 2,210 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$2,495,000 | 3 | 2 | 1,416 | SULLIVANS ISLAND | DISHER HAMRICK & MYERS RES INC | |
|
$2,495,000 | 5 | 3 | 5,844 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | |
|
$2,475,000 | 6 | 5 | 3,196 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | |
|
$2,450,000 | 3 | 3 | 3,300 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$2,400,000 | 7 | 6 | 2,900 | PAWLEYS ISLAND | PAWLEYS ISLAND REALTY | |
|
$2,399,000 | 4 | 2 | 1,380 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$2,395,000 | 5 | 4 | 3,000 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$2,350,000 | 3 | 3 | 2,338 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$2,300,000 | 3 | 3 | 2,352 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$2,300,000 | 4 | 4 | 2,809 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$2,200,000 | 3 | 3 | 3,568 | DEWEES ISLAND | KELLER WILLIAMS REALTY CHAS. ISLAND | |
|
$2,200,000 | 6 | 5 | 3,800 | GARDEN CITY | LIMEHOUSE PROPERTIES | |
|
$2,200,000 | 6 | 4 | 4,538 | DEWEES ISLAND | KELLER WILLIAMS REALTY CHAS. ISLAND | |
|
$2,199,000 | 5 | 5 | 3,855 | ISLE OF PALMS | CENTURY 21 BEACHSIDE REAL ESTATE | |
|
$2,199,000 | 6 | 3 | 2,800 | ISLE OF PALMS | CARROLL REALTY | |
|
$2,195,000 | 4 | 4 | 2,224 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$2,100,000 | 4 | 3 | 3,200 | FOLLY BEACH | AVOCET PROPERTIES | |
|
$2,100,000 | 8 | 6 | 3,810 | FOLLY BEACH | CAROLINA ONE REAL ESTATE | |
|
$2,100,000 | 6 | 5 | 4,500 | FOLLY BEACH | FRED P. HOLLAND REALTY | |
|
$2,095,000 | 4 | 3 | 3,757 | SULLIVANS ISLAND | CENTURY 21 BEACHSIDE REAL ESTATE | |
|
$2,095,000 | 3 | 3 | 1,715 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$2,094,500 | 3 | 2 | 1,272 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | |
|
$1,995,000 | 5 | 3 | 2,001 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | |
|
$1,995,000 | 3 | 3 | 1,406 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$1,995,000 | 4 | 3 | 3,060 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$1,995,000 | 4 | 4 | 2,548 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$1,985,000 | 5 | 4 | 3,400 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | |
|
$1,975,000 | 6 | 4 | 2,600 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$1,973,500 | 5 | 3 | 2,854 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | |
|
$1,950,000 | 6 | 6 | 4,475 | ISLE OF PALMS | CENTURY 21 BEACHSIDE REAL ESTATE | |
|
$1,950,000 | 7 | 4 | 2,763 | ISLE OF PALMS | THE BEACH COMPANY | |
|
$1,950,000 | 4 | 3 | 3,000 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | |
|
$1,900,000 | 3 | 3 | 1,965 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$1,900,000 | 4 | 4 | 2,714 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$1,899,000 | 4 | 4 | 3,112 | FOLLY BEACH | HANDSOME PROPERTIES, INC. | |
|
$1,899,000 | 4 | 4 | 3,112 | FOLLY BEACH | HANDSOME PROPERTIES, INC. | |
|
$1,899,000 | 4 | 4 | 3,054 | FOLLY BEACH | HANDSOME PROPERTIES, INC. | |
|
$1,899,000 | 4 | 4 | 3,054 | FOLLY BEACH | HANDSOME PROPERTIES, INC. | |
|
$1,895,000 | 15 | 10 | 6,000 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$1,895,000 | 4 | 4 | 2,482 | ISLE OF PALMS | RON DAVIS REALTORS LLC | |
|
$1,850,000 | 4 | 4 | 2,965 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$1,750,000 | 5 | 4 | 3,510 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | |
|
$1,750,000 | 4 | 4 | 2,445 | ISLE OF PALMS | KELLER WILLIAMS REALTY CHAS. ISLAND | |
|
$1,724,900 | 2 | 2 | 1,450 | CHARLESTON | PREMIER PROPERTIES OF CHARLESTON, LLC | |
|
$1,699,000 | 3 | 3 | 1,965 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$1,675,000 | 4 | 4 | 2,445 | ISLE OF PALMS | CENTURY 21 BEACHSIDE REAL ESTATE | |
|
$1,675,000 | 3 | 3 | 1,965 | ISLE OF PALMS | CAROLINA PREMIUM PROPERTIES, INC. | |
|
$1,649,000 | 4 | 2 | 2,457 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | |
|
$1,625,000 | 4 | 3 | 1,800 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$1,599,000 | 4 | 4 | 3,010 | FOLLY BEACH | SALMONSEN REALTY | |
|
$1,589,000 | 4 | 3 | 2,900 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$1,545,000 | 3 | 3 | 1,621 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | |
|
$1,499,000 | 4 | 4 | 2,788 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | |
|
$1,499,000 | 3 | 3 | 1,965 | ISLE OF PALMS | RON DAVIS REALTORS LLC | |
|
$1,495,000 | 3 | 3 | 1,348 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$1,495,000 | 2 | 1 | 640 | FOLLY BEACH | COLDWELL BANKER UNITED, REALTORS | |
|
$1,459,000 | 3 | 3 | 2,135 | ISLE OF PALMS | CENTURY 21 BEACHSIDE REAL ESTATE | |
|
$1,435,000 | 4 | 2 | 1,908 | FOLLY BEACH | MARY ANN MEYERS CHARLESTON REALTY INC | |
|
$1,399,000 | 3 | 3 | 1,644 | ISLE OF PALMS | CARROLL REALTY | |
|
$1,399,000 | 4 | 3 | 2,600 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | |
|
$1,375,000 | 5 | 1 | 2,368 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | |
|
$1,350,000 | 3 | 3 | 2,135 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$1,299,000 | 6 | 4 | 2,900 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$1,299,000 | 4 | 4 | 2,445 | ISLE OF PALMS | RON DAVIS REALTORS LLC | |
|
$1,299,000 | 4 | 4 | 1,987 | ISLE OF PALMS | RON DAVIS REALTORS LLC | |
|
$1,299,000 | 3 | 3 | 1,889 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$1,298,000 | 3 | 3 | 1,965 | ISLE OF PALMS | CAROLINA COASTAL PROPERTIES | |
|
$1,275,000 | 4 | 4 | 4,550 | BONNEAU | LAKEVIEW REALTY LLC | |
|
$1,269,000 | 2 | 2 | 1,021 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$1,250,000 | 3 | 2 | 1,696 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | |
|
$1,250,000 | 2 | 1 | 700 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$1,200,000 | 3 | 3 | 1,629 | ISLE OF PALMS | RE/MAX PRO REALTY | |
|
$1,189,000 | 5 | 3 | 2,024 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$1,170,000 | 3 | 2 | 1,296 | FOLLY BEACH | CAROLINA ONE REAL ESTATE | |
|
$1,150,000 | 2 | 2 | 1,157 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$1,150,000 | 4 | 3 | 2,112 | FOLLY BEACH | FRED P. HOLLAND REALTY | |
|
$1,149,000 | 8 | 7 | 5,132 | FOLLY BEACH | THE GROUP, LLC | |
|
$1,100,000 | 3 | 2 | 950 | FOLLY BEACH | AVOCET PROPERTIES | |
|
$1,100,000 | 4 | 3 | 1,596 | FOLLY BEACH | FRED P. HOLLAND REALTY | |
|
$1,100,000 | 4 | 2 | 1,890 | DEWEES ISLAND | SIMPLISTATE, LLC | |
|
$1,100,000 | 3 | 2 | 1,252 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$1,100,000 | 5 | 3 | 1,474 | FOLLY BEACH | FRED P. HOLLAND REALTY | |
|
$999,000 | 3 | 3 | 1,578 | ISLE OF PALMS | WEICHERT REALTORS PALMETTO COAST | |
|
$999,000 | 2 | 2 | 1,157 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$998,900 | 5 | 2 | 1,805 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | |
|
$995,500 | 3 | 3 | 1,616 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$995,000 | 3 | 2 | 1,803 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | |
|
$995,000 | 3 | 2 | 1,323 | FOLLY BEACH | EXIT REALTY THE TRACEY GROUP | |
|
$978,900 | 4 | 2 | 1,368 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | |
|
$945,000 | 3 | 2 | 1,392 | FOLLY BEACH | EXIT REALTY CHARLESTON GROUP | |
|
$925,000 | 2 | 2 | 1,440 | KIAWAH ISLAND | CAROLINA ONE REAL ESTATE | |
|
$925,000 | 2 | 2 | 1,155 | ISLE OF PALMS | RE/MAX PRO REALTY | |
Luxury Real Estate - Charleston area homes and properties performed on Monday, February 8, 2010
|
©2008 Charleston Trident
Multiple Listing Service, Inc. All rights reserved |
For more information contact Eve Olasov, Broker/Owner Luxury Land and Homes, Inc.
Toll Free 1-866-957-9100