
Beachfront, Oceanfront Condominiums
| Click pictures to view | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
|
|---|---|---|---|---|---|---|---|
|
$2,449,000 | 3 | 3 | 2,350 | ISLE OF PALMS | RON DAVIS REALTORS LLC | |
|
$2,390,000 | 4 | 4 | 2,853 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$2,350,000 | 3 | 3 | 2,338 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$2,300,000 | 3 | 3 | 2,352 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$2,250,000 | 4 | 4 | 2,809 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$2,225,000 | 4 | 4 | 2,800 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$2,199,000 | 4 | 4 | 2,580 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | |
|
$995,000 | 3 | 3 | 1,616 | ISLE OF PALMS | REAL ESTATE ADVOCATES LC | |
|
$995,000 | 3 | 4 | 1,812 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$949,000 | 2 | 2 | 1,157 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$925,000 | 3 | 3 | 1,578 | ISLE OF PALMS | WEICHERT REALTORS PALMETTO COAST | |
|
$925,000 | 2 | 2 | 1,155 | ISLE OF PALMS | RE/MAX PRO REALTY | |
|
$925,000 | 2 | 2 | 1,440 | KIAWAH ISLAND | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$899,900 | 3 | 3 | 1,616 | ISLE OF PALMS | BRAND NAME REAL ESTATE, LLC | |
|
$899,500 | 3 | 3 | 1,520 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | |
|
$899,000 | 2 | 2 | 1,157 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$899,000 | 2 | 2 | 1,251 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | |
|
$889,000 | 2 | 2 | 1,155 | ISLE OF PALMS | CAROLINA COASTAL PROPERTIES | |
|
$849,000 | 2 | 2 | 1,157 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$830,000 | 2 | 2 | 1,157 | KIAWAH ISLAND | CAROLINA ONE REAL ESTATE | |
|
$799,000 | 3 | 2 | 1,600 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$799,000 | 3 | 3 | 1,629 | ISLE OF PALMS | RE/MAX PRO REALTY | |
|
$799,000 | 3 | 3 | 1,322 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | |
|
$799,000 | 2 | 2 | 1,235 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$795,000 | 3 | 3 | 1,250 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | |
|
$750,000 | 2 | 2 | 1,084 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$749,000 | 2 | 2 | 1,084 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | |
|
$740,000 | 2 | 2 | 1,235 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP INC. | |
|
$739,900 | 3 | 3 | 1,386 | ISLE OF PALMS | CHARLESTON COASTAL PROPERTIES LLC | |
|
$710,000 | 3 | 3 | 1,325 | FOLLY BEACH | HOBSON GROUP REALTY | |
|
$699,999 | 3 | 3 | 1,305 | FOLLY BEACH | THE GROUP, LLC | |
|
$699,000 | 3 | 3 | 1,350 | FOLLY BEACH | FRED P. HOLLAND REALTY | |
|
$699,000 | 2 | 2 | 1,252 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$699,000 | 4 | 3 | 1,620 | FOLLY BEACH | AVOCET PROPERTIES | |
|
$695,000 | 3 | 3 | 1,305 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | |
|
$695,000 | 2 | 2 | 1,360 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$685,000 | 3 | 3 | 1,629 | ISLE OF PALMS | KELLER WILLIAMS REALTY CHAS. ISLAND | |
|
$685,000 | 2 | 2 | 1,137 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$684,900 | 3 | 3 | 1,504 | ISLE OF PALMS | WEICHERT REALTORS PALMETTO COAST | |
|
$680,000 | 1 | 1 | 800 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | |
|
$675,000 | 2 | 2 | 1,360 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$675,000 | 3 | 3 | 1,305 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | |
|
$650,000 | 2 | 4 | 1,856 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$649,000 | 1 | 1 | 840 | ISLE OF PALMS | CAROLINA COASTAL PROPERTIES | |
|
$599,000 | 1 | 1 | 800 | ISLE OF PALMS | REMAX ADVANCED REALTY | |
|
$595,000 | 2 | 2 | 1,080 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | |
|
$569,000 | 2 | 2 | 1,267 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | |
|
$499,000 | 1 | 1 | 756 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$495,000 | 3 | 3 | 1,350 | FOLLY BEACH | KELLER WILLIAMS REALTY CHAS. ISLAND | |
|
$489,000 | 1 | 2 | 1,000 | SEABROOK ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$459,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$450,000 | 1 | 1 | 690 | KIAWAH ISLAND | CAROLINA ONE REAL ESTATE | |
|
$449,000 | 1 | 1 | 800 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | |
|
$419,900 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$399,500 | 1 | 1 | 500 | FOLLY BEACH | AHM REAL ESTATE & DEVELOPMENT | |
|
$399,000 | 1 | 1 | 490 | ISLE OF PALMS | HOME BUYERS MARKETING II INC | |
|
$399,000 | 1 | 1 | 414 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | |
|
$399,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$399,000 | 1 | 1 | 830 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | |
|
$395,000 | 1 | 1 | 850 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | |
|
$369,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$359,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | |
|
$359,000 | 1 | 2 | 906 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | |
|
$350,000 | 1 | 1 | 512 | FOLLY BEACH | CAROLINA ONE REAL ESTATE | |
|
$340,000 | 1 | 2 | 928 | SEABROOK ISLAND | PAM HARRINGTON EXCLUSIVES | |
|
$324,900 | 1 | 1 | 490 | ISLE OF PALMS | KELLER WILLIAMS REALTY CHAS. ISLAND | |
|
$320,000 | 1 | 1 | 258 | ISLE OF PALMS | KELLER WILLIAMS REALTY CHAS. ISLAND | |
|
$309,000 | 1 | 1 | 800 | ISLE OF PALMS | THE WADSTEN GROUP, INC | |
|
$299,900 | 1 | 1 | 490 | ISLE OF PALMS | COLDWELL BANKER UNITED, REALTORS | |
|
$295,000 | 1 | 2 | 900 | SEABROOK ISLAND | BRAND NAME REAL ESTATE, LLC | |
|
$294,000 | 1 | 1 | 490 | ISLE OF PALMS | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | |
|
$289,000 | 1 | 1 | 490 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | |
|
$285,000 | 1 | 1 | 490 | ISLE OF PALMS | BRAND NAME REAL ESTATE, LLC | |
|
$259,000 | 1 | 1 | 490 | ISLE OF PALMS | KELLER WILLIAMS CHAS. MT PLEASANT | |
|
$258,500 | 1 | 1 | 490 | ISLE OF PALMS | KELLER WILLIAMS REALTY CHAS. ISLAND | |
|
$249,000 | 1 | 1 | 260 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP | |
|
$249,000 | 1 | 1 | 490 | ISLE OF PALMS | KELLER WILLIAMS REALTY CHAS. ISLAND | |
|
$200,000 | 1 | 1 | 260 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | |
Luxury Real Estate - Charleston area homes and properties performed on Thursday, September 2, 2010 (ATT Server)
|
©2008 Charleston Trident
Multiple Listing Service, Inc. All rights reserved |
For more information contact Eve Olasov, Broker/Owner Luxury Land and Homes, Inc.
Toll Free 1-866-957-9100